| Name | FUSSLER, Marie Katharine [1] | ||||||||||||||||||||||
| Birth | 12 Feb 1865 | Erie, Erie Co, PA |
|||||||||||||||||||||
| Christening | 23 Apr 1865 | Fairview, Erie Co, PA [2] |
|||||||||||||||||||||
|
|||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Confirmation | 24 Sep 1882 | Fairview, Erie Co, PA |
|||||||||||||||||||||
|
|||||||||||||||||||||||
| Death | 1932 | Erie, Erie Co, PA |
|||||||||||||||||||||
| Siblings | 10 Siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I4566 | Schumacher | |||||||||||||||||||||
| Last Modified | 24 Jul 2021 | ||||||||||||||||||||||
| Father | FUSSLER, Augustus "August" Sr. b. 7 Apr 1841, Walnut Creek, or Swanville, Erie Co, PA ![]() d. 3 Oct 1919, Fairview, Erie Co, PA (Age 78 years) | |
| Relationship | natural | |
| Mother | DOHNER, Marie Catherine b. 31 May 1845, Mill Creek Twp, Erie Co, PA ![]() d. 16 Oct 1923, Fairview, Erie Co, PA (Age 78 years) | |
| Relationship | natural | |
| Marriage | 1864 | Swanville, Erie Co, PA |
| Family ID | F191 | Group Sheet | Family Chart |
| Family | WRIGHT, Daniel E. b. 29 Nov 1865, Erie, Erie Co, PA ![]() d. 20 Aug 1925, Swanville, Erie Co, PA (Age 59 years) | |
| Marriage | 30 Dec 1909 | Fairview, Erie Co, PA [2] |
|
||
| Family ID | F20 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Event Map |
| Sources |
|