| Name | FINSTER, Madora A. | |
| Birth | Dugway, Oswego Co, NY |
|
| Gender | Female | |
| Person ID | I4653 | Schumacher |
| Last Modified | 24 Jul 2021 | |
| Family | WARNER, Wilber William b. 20 Dec 1850, Lockport, Erie Co, PA ![]() d. 11 Apr 1916, San Diego, San Diego Co, California, (Age 65 years) | |||
| Marriage | 13 May 1875 | Pulaski, Oswego, New York, |
||
| Children |
|
|||
| Family ID | F200 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2021 | |||
| Event Map |
|