| Name | SNIZEK, Cathy | |
| Gender | Female | |
| Person ID | I5121 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Father | SNIZEK, Paul | |
| Relationship | natural | |
| Mother | KRAMER, AnnMarie "Ann" b. 12 Jan 1962, Harrisburg, Dauphin County, PA ![]() d. 15 May 2011, West Hanover Twp, Perry Co, PA (Age 49 years) | |
| Relationship | natural | |
| Family ID | F2066 | Group Sheet | Family Chart |
| Family | HENDERSON, Brian | |||||||
| Children |
|
|||||||
| Family ID | F2065 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 May 2019 | |||||||