Name | John Randle ROTHROCK | |
Birth | 6 Nov 1888 | Beech Creek, Clinton Co, PA ![]() |
Gender | Male | |
Death | 17 Apr 1961 | Osceola Mills, Clearfield Co, PA ![]() |
Burial | Hays-Fearon Cemetery - Beech Creek ![]() |
|
Person ID | I6248 | Adam Barner |
Last Modified | 20 Jun 2019 |
Father | Charles ROTHROCK b. 25 Apr 1865 d. 6 Dec 1930, Philadelphia, PA ![]() | |
Mother | Ella M. "Mary Ellen" HAAGEN b. 17 May 1869, PA ![]() d. 1 Nov 1958, Philadelphia, PA ![]() | |
Family ID | F2565 | Group Sheet | Family Chart |
Family | UNMARRIED | |
Family ID | F2564 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | John Randle Rothrock 1888-1961 |