Name | Albert Leonard LAMEY | |
Birth | 17 Apr 1918 | Pennsylvania |
Gender | Male | |
Death | Mar 1979 | |
Person ID | I6451 | Adam Barner |
Last Modified | 10 May 2019 |
Family | Anna Almeda KOCH b. 24 Mar 1920 d. Aft 1997 (Age > 78 years) | |||||||
Marriage | 1 Apr 1939 | Clinton Co, PA | ||||||
Children |
|
|||||||
Family ID | F2643 | Group Sheet | Family Chart | ||||||
Last Modified | 10 May 2019 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |