| Name | EMERICK, John W. | |
| Gender | Male | |
| Death | Bef 5 Jul 2017 | |
| Person ID | I7464 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family | OHNMEISS, Donnalee b. 7 Mar 1938, Williamsport, Lycoming Co, PA ![]() d. 5 Jul 2017, Slippery Rock, Butler, PA (Age 79 years) | |||||||||||||
| Marriage | 3 Aug 1957 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3044 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 May 2019 | |||||||||||||