| Name | KERSTETTER, Tara Lynn | |
| Birth | 17 Nov 1979 | |
| Gender | Female | |
| Death | 27 Jan 2020 | New Cumberland, Cumberland Co, PA |
| Person ID | I8723 | Adam Barner |
| Last Modified | 5 Mar 2020 | |
| Father | KERSTETTER, J.D. | |
| Mother | MEGONELL, S.L. | |
| Family ID | F3552 | Group Sheet | Family Chart |
| Family 1 | FINKBONER, B. | |
| Family ID | F8108 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2020 | |
| Family 2 | PIFFER, Tim | |||||
| Children |
|
|||||
| Family ID | F3550 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Mar 2020 | |||||
| Event Map |
|