Tree: Adam Barner
Notes:
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I18398 | Adam Barner | |
2 | ![]() | 20 Jun 1960 | I18402 | Adam Barner |
3 | ![]() | 3 Jul 1917 | I2245 | Adam Barner |
4 | ![]() | 18 Jul 1906 | I2259 | Adam Barner |
5 | ![]() | I2277 | Adam Barner | |
6 | ![]() | 30 Mar 1932 | I14275 | Adam Barner |
7 | ![]() | 16 Aug 1908 | I2254 | Adam Barner |
8 | ![]() | 16 Aug 1908 | I2253 | Adam Barner |
9 | ![]() | 5 May 1914 | I2251 | Adam Barner |
10 | ![]() | 19 Aug 1946 | I2243 | Adam Barner |
11 | ![]() | 19 Mar | I15640 | Adam Barner |
12 | ![]() | 30 Apr 1930 | I5780 | Adam Barner |
13 | ![]() | 26 Jul 1921 | I19915 | Adam Barner |
14 | ![]() | 17 Apr 1942 | I6482 | Adam Barner |
15 | ![]() | 9 Mar 1936 | I14020 | Adam Barner |
16 | ![]() | I15233 | Adam Barner | |
17 | ![]() | 3 Mar 1913 | I7082 | Adam Barner |
18 | ![]() | 22 Dec 1923 | I7078 | Adam Barner |
19 | ![]() | 2 May 1915 | I7081 | Adam Barner |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Jun 1941 | I2281 | Adam Barner |
2 | ![]() | 5 Oct 1908 | I2254 | Adam Barner |
3 | ![]() | 22 Aug 1941 | I2280 | Adam Barner |
4 | ![]() | 28 Apr 1928 | I2627 | Adam Barner |
5 | ![]() | 2 Nov 1997 | I6484 | Adam Barner |
6 | ![]() | 18 Jan 1937 | I8553 | Adam Barner |
7 | ![]() | 5 Aug 1984 | I19856 | Adam Barner |
8 | ![]() | 8 Apr 2018 | I5716 | Adam Barner |
9 | ![]() | 2 Aug 1964 | I4362 | Adam Barner |
10 | ![]() | Sep 1984 | I16323 | Adam Barner |
11 | ![]() | 4 Mar 1913 | I7082 | Adam Barner |
12 | ![]() | 27 Apr 1936 | I7078 | Adam Barner |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | FANNING / WELSHANS | 12 Jul 2014 | F3203 | Adam Barner |
2 | KREITZ / MILLER | 27 Aug 1955 | F5629 | Adam Barner |
3 | MEIXEL / FENSTAMAKER | F6885 | Adam Barner | |
4 | TAYLOR / KOCH | F7246 | Adam Barner |