Tree: Adam Barner
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I19429 | Adam Barner | |
2 | ![]() | 10 Jan 1810 | I19448 | Adam Barner |
3 | ![]() | 17 Jun 1836 | I19431 | Adam Barner |
4 | ![]() | 14 May 1818 | I19449 | Adam Barner |
5 | ![]() | I12972 | Adam Barner |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1932 | I113 | Adam Barner |
2 | ![]() | 10 Oct 2008 | I12545 | Adam Barner |
3 | ![]() | 1 Dec 1917 | I112 | Adam Barner |
4 | ![]() | 29 Nov 2020 | I10056 | Adam Barner |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | DELONG / AUMILLER | 7 Mar 1987 | F5157 | Adam Barner |
2 | KRATZER / BARNER | 27 Oct 1984 | F5111 | Adam Barner |