Tree: Adam Barner
Notes:
AKA: Christian Cemetery and Church of Christ Cemetery
City/Town : Latitude: 41.06863, Longitude: -77.59651Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1920 | I159927 | Adam Barner | |
| 2 | 4 Nov 1917 | I3588 | Adam Barner | |
| 3 | 11 Aug 1897 | I159729 | Adam Barner | |
| 4 | 25 Mar 1932 | I15812 | Adam Barner | |
| 5 | I4845 | Adam Barner | ||
| 6 | 2 Aug 1862 | I6597 | Adam Barner | |
| 7 | 22 Dec 1876 | I4257 | Adam Barner | |
| 8 | 10 Mar 1876 | I159741 | Adam Barner |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1950 | I15142 | Adam Barner | |
| 2 | 26 Aug 1862 | I6344 | Adam Barner | |
| 3 | 18 Apr 1870 | I6246 | Adam Barner | |
| 4 | 2 Nov 2000 | I159910 | Adam Barner | |
| 5 | 4 Apr 2001 | I14966 | Adam Barner |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I159728 | Adam Barner | ||
| 2 | I159927 | Adam Barner | ||
| 3 | I159711 | Adam Barner | ||
| 4 | I159911 | Adam Barner | ||
| 5 | I159825 | Adam Barner | ||
| 6 | I159923 | Adam Barner | ||
| 7 | I159928 | Adam Barner | ||
| 8 | I159910 | Adam Barner | ||
| 9 | I159922 | Adam Barner | ||
| 10 | I159740 | Adam Barner | ||
| 11 | I159710 | Adam Barner | ||
| 12 | I159727 | Adam Barner | ||
| 13 | I159719 | Adam Barner | ||
| 14 | I3851 | Adam Barner | ||
| 15 | I159734 | Adam Barner | ||
| 16 | I159741 | Adam Barner |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARNER / MILLER | 28 Sep 1958 | F7464 | Adam Barner |
| 2 | KLECKNER / MILLER | 7 Jun 1952 | F6442 | Adam Barner |
| 3 | PACKER / BARNER | F1939 | Adam Barner |