Tree: Adam Barner
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1938 | I10742 | Adam Barner |
2 | ![]() | 4 Jul 1946 | I10718 | Adam Barner |
3 | ![]() | I10775 | Adam Barner | |
4 | ![]() | 9 Jul 1959 | I10727 | Adam Barner |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Apr 1981 | I10746 | Adam Barner |
2 | ![]() | 17 Oct 1942 | I2080 | Adam Barner |
3 | ![]() | 1956 | I4412 | Adam Barner |
4 | ![]() | 14 Mar 1962 | I10745 | Adam Barner |
5 | ![]() | 20 Aug 1928 | I10770 | Adam Barner |
6 | ![]() | 10 Jun 2011 | I7243 | Adam Barner |
7 | ![]() | 9 Feb 1986 | I10715 | Adam Barner |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARNER / KARSTETTER | 16 Sep 1945 | F5828 | Adam Barner |