Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I13058 | Adam Barner | |
2 | ![]() | I13202 | Adam Barner | |
3 | ![]() | I13201 | Adam Barner | |
4 | ![]() | I13170 | Adam Barner | |
5 | ![]() | I13169 | Adam Barner |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jul 1989 | I2601 | Adam Barner |
2 | ![]() | 17 Jan 2008 | I18404 | Adam Barner |
3 | ![]() | 2 Jun 2019 | I11885 | Adam Barner |
4 | ![]() | 20 Aug 1994 | I11846 | Adam Barner |
5 | ![]() | 23 Oct 1985 | I9551 | Adam Barner |
6 | ![]() | 31 Mar 2003 | I586 | Adam Barner |
7 | ![]() | 12 Oct 2002 | I1532 | Adam Barner |
8 | ![]() | 25 Aug 1984 | I11801 | Adam Barner |
9 | ![]() | 7 Mar 2008 | I12075 | Adam Barner |
10 | ![]() | 19 Apr 1998 | I9860 | Adam Barner |
11 | ![]() | 21 Apr 1995 | I2600 | Adam Barner |
12 | ![]() | 30 Jan 1988 | I18316 | Adam Barner |
13 | ![]() | 18 Sep 1966 | I10165 | Adam Barner |
14 | ![]() | 27 Dec 1992 | I11924 | Adam Barner |
15 | ![]() | 24 Sep 2008 | I10145 | Adam Barner |
16 | ![]() | 2 May 1970 | I18315 | Adam Barner |
17 | ![]() | 19 Feb 1972 | I1206 | Adam Barner |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | KERSTETTER / MEGONELL | F3552 | Adam Barner | |
2 | MACASKILL / SWARTZ | F4263 | Adam Barner | |
3 | SNYDER / DIFONZO | F5982 | Adam Barner | |
4 | STEAGER / MOWEN | F5399 | Adam Barner |