Tree: Adam Barner
County/Shire : Latitude: 41.3331937, Longitude: -77.6536125Matches 1 to 50 of 145
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AIKEY, Pearl Henrietta | 20 Dec 1906 | Clinton Co, PA | I3209 | Adam Barner |
2 | BARNER, Abigail "Atty" | 7 Oct 1838 | Clinton Co, PA | I3797 | Adam Barner |
3 | BARNER, Benjamin Franklin | 9 Dec 1845 | Clinton Co, PA | I4408 | Adam Barner |
4 | BARNER, Clarence J. | 2 Dec 1922 | Clinton Co, PA | I5051 | Adam Barner |
5 | BARNER, Emma Jane | 2 Mar 1862 | Clinton Co, PA | I5881 | Adam Barner |
6 | BARNER, Erma | 1884 | Clinton Co, PA | I2241 | Adam Barner |
7 | BARNER, Fayetta | 17 Dec 1848 | Clinton Co, PA | I4265 | Adam Barner |
8 | BARNER, James Ellery "Josh" | 3 Aug 1867 | Clinton Co, PA | I3446 | Adam Barner |
9 | BARNER, John Lewis | 19 Jun 1867 | Clinton Co, PA | I5678 | Adam Barner |
10 | BARNER, Laura Elizabeth | 12 Apr 1889 | Clinton Co, PA | I13619 | Adam Barner |
11 | BARNER, Mabel May | 7 Feb 1880 | Clinton Co, PA | I3272 | Adam Barner |
12 | BARNER, Margaret "Maggie" Estella | 19 Sep 1880 | Clinton Co, PA | I14801 | Adam Barner |
13 | BARNER, Margaret Rebecca | 15 May 1825 | Clinton Co, PA | I17959 | Adam Barner |
14 | BARNER, Mary Ann | 14 Mar 1831 | Clinton Co, PA | I16961 | Adam Barner |
15 | BARNER, Sherman Leroy | 26 Jun 1887 | Clinton Co, PA | I15656 | Adam Barner |
16 | BARNER, Stephen N. | 7 Sep 1853 | Clinton Co, PA | I4251 | Adam Barner |
17 | BARNER, Susanna S. | 13 Sep 1856 | Clinton Co, PA | I4247 | Adam Barner |
18 | BARNER, Sylvia Mertina | 20 May 1922 | Clinton Co, PA | I4801 | Adam Barner |
19 | BIERLY, Adam Sylvester | 25 Dec 1863 | Clinton Co, PA | I8856 | Adam Barner |
20 | BIERLY, Ammon Emanuel | 15 Jul 1882 | Clinton Co, PA | I3794 | Adam Barner |
21 | BIERLY, Florence Viola | 6 Sep 1900 | Clinton Co, PA | I3709 | Adam Barner |
22 | BIERLY, John Harrison | 9 Apr 1876 | Clinton Co, PA | I8127 | Adam Barner |
23 | BIERLY, Luella Ellen | 27 Sep 1902 | Clinton Co, PA | I3708 | Adam Barner |
24 | BIERLY, Mary Estella | 2 Jun 1885 | Clinton Co, PA | I3793 | Adam Barner |
25 | BIERLY, Ruth Alverta | 6 Feb 1905 | Clinton Co, PA | I3703 | Adam Barner |
26 | BOWER, Henry Jacob | 22 Feb 1899 | Clinton Co, PA | I3900 | Adam Barner |
27 | BOWER, Lee E. | 28 Sep 1908 | Clinton Co, PA | I4109 | Adam Barner |
28 | BOWERSOX, Mary Susan | 14 Feb 1881 | Clinton Co, PA | I8813 | Adam Barner |
29 | BRESSLER, Anne Margaret "Maggie" | 21 Aug 1874 | Clinton Co, PA | I3609 | Adam Barner |
30 | BRESSLER, Edward L. | 24 Apr 1906 | Clinton Co, PA | I2058 | Adam Barner |
31 | BRESSLER, George Barner | 26 Mar 1875 | Clinton Co, PA | I2084 | Adam Barner |
32 | BRUNGARD, Clayton Lee | 6 Feb 1882 | Clinton Co, PA | I6525 | Adam Barner |
33 | BRUNGARD, Frederick Lewis | 17 Aug 1866 | Clinton Co, PA | I6752 | Adam Barner |
34 | BRUNGARD, Laura Mable | 18 Jun 1888 | Clinton Co, PA | I6506 | Adam Barner |
35 | BRUNGARD, Margaret P. | 28 Apr 1891 | Clinton Co, PA | I6502 | Adam Barner |
36 | BRUNGARD, Mary Laotta | 9 Nov 1895 | Clinton Co, PA | I6708 | Adam Barner |
37 | BRUNGARD, Newton Royer | 8 Feb 1859 | Clinton Co, PA | I6526 | Adam Barner |
38 | BRUNGARD, Sheldon R. | 22 Jun 1905 | Clinton Co, PA | I2096 | Adam Barner |
39 | BRUNGARD, Simeon | 29 Apr 1837 | Clinton Co, PA | I6754 | Adam Barner |
40 | BRUNGARD, Susan | 8 Aug 1829 | Clinton Co, PA | I7017 | Adam Barner |
41 | BRUNGART, Anna K. | 16 Dec 1838 | Clinton Co, PA | I6348 | Adam Barner |
42 | BRUNGART, Elizabeth | 11 Feb 1831 | Clinton Co, PA | I6946 | Adam Barner |
43 | BRUNGART, Iva Stella | 23 Jul 1881 | Clinton Co, PA | I6651 | Adam Barner |
44 | BUTLER, Donald M. | 22 Aug 1917 | Clinton Co, Pa | I159925 | Adam Barner |
45 | CASHNER, Harry William | 16 Sep 1900 | Clinton Co, PA | I14985 | Adam Barner |
46 | CLENDENEN, Clara M. | Dec 1894 | Clinton Co, PA | I2823 | Adam Barner |
47 | CLENDENEN, Lorena M. | Feb 1891 | Clinton Co, PA | I2824 | Adam Barner |
48 | CLENDENEN, Mary Bertha (twin) | Oct 1897 | Clinton Co, PA | I2822 | Adam Barner |
49 | DORMAN, Faye E. | 11 Feb 1934 | Clinton Co, PA | I6205 | Adam Barner |
50 | DUCK, Farrell Henry | 20 Sep 1927 | Clinton Co, PA | I4125 | Adam Barner |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER, Bertha Alice | 4 Apr 2005 | Clinton Co, PA | I18564 | Adam Barner |
2 | BARNER, Catherine "Catie" Stella | 9 Feb 1870 | Clinton Co, PA | I16005 | Adam Barner |
3 | BARNER, Emma Jane | 31 Oct 1863 | Clinton Co, PA | I19198 | Adam Barner |
4 | BARNER, George B. McClellan "Clell" | 1 Feb 1931 | Clinton Co, PA | I15648 | Adam Barner |
5 | BARNER, John B. | 20 Aug 1845 | Clinton Co, PA | I18046 | Adam Barner |
6 | BARNER, John Lewis | 12 Apr 1878 | Clinton Co, PA | I5678 | Adam Barner |
7 | BARNER, Reuben B. | 6 Jun 1904 | Clinton Co, PA | I18267 | Adam Barner |
8 | BARNER, Ruth Naomi | 23 May 1997 | Clinton Co, PA | I13614 | Adam Barner |
9 | BARNER, Shirley Anne | 26 May 1972 | Clinton Co, PA | I18427 | Adam Barner |
10 | BARNER, Susannah | 20 Mar 1894 | Clinton Co, PA | I19204 | Adam Barner |
11 | BICKSLER, Chester McKinley | 28 Apr 1897 | Clinton Co, PA | I14423 | Adam Barner |
12 | BIERLY, Ammon Emanuel | 18 Feb 1903 | Clinton Co, PA | I3794 | Adam Barner |
13 | BOWER, Martha E. | 1984 | Clinton Co, PA | I7989 | Adam Barner |
14 | CRIMNONS, Nora May Brown | 3 Aug 1931 | Clinton Co, PA | I15647 | Adam Barner |
15 | HUGHES, Cora Virginia | 31 Aug 1974 | Clinton Co, PA | I5704 | Adam Barner |
16 | KNARR, Harry | 25 Jan 1930 | Clinton Co, Pa | I159749 | Adam Barner |
17 | KREITZ, Robert James | 23 Feb 1931 | Clinton Co, PA | I13886 | Adam Barner |
18 | OHNMEISS, Foster Stibe | 23 Mar 1904 | Clinton Co, PA | I7296 | Adam Barner |
19 | SHEADLE, Mary Catharine | 25 Aug 1833 | Clinton Co, PA | I18045 | Adam Barner |
20 | STABLEY, Robert Ferguson | Jul 1964 | Clinton Co, PA | I5721 | Adam Barner |
21 | VONADA, Emanuel George | 11 Jul 1903 | Clinton Co, PA | I3677 | Adam Barner |
22 | WEIGEL, Frederick L. Jr. | 28 May 1996 | Clinton Co, PA | I16872 | Adam Barner |
23 | WOMELDORF, Henry David | 27 Oct 1896 | Clinton Co, PA | I6948 | Adam Barner |
Matches 1 to 50 of 161
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / FRANTZ | 2 May 1876 | Clinton Co, PA | F1730 | Adam Barner |
2 | BAIR / BARNER | F6284 | Adam Barner | ||
3 | BAKER / BARNER | F2099 | Adam Barner | ||
4 | BARNER / | 2 Oct 1937 | Clinton Co, PA | F7465 | Adam Barner |
5 | BARNER / BANEY | 27 Sep 1929 | Clinton Co, PA | F2069 | Adam Barner |
6 | BARNER / BARNER | 24 Dec 1907 | Clinton Co, PA | F6373 | Adam Barner |
7 | BARNER / BARTLEY | 18 Nov 1955 | Clinton Co, PA | F1962 | Adam Barner |
8 | BARNER / BASINGER | F939 | Adam Barner | ||
9 | BARNER / BERGER | 4 Nov 1967 | Clinton Co, PA | F6350 | Adam Barner |
10 | BARNER / BIERLY | 6 Jun 1895 | Clinton Co, PA | F1762 | Adam Barner |
11 | BARNER / BRUNGARD | 31 Oct 1889 | Clinton Co, PA | F6578 | Adam Barner |
12 | BARNER / BRUNGARD | 22 Dec 1892 | Clinton Co, PA | F6004 | Adam Barner |
13 | BARNER / BRUNGARD | 9 May 1898 | Clinton Co, PA | F894 | Adam Barner |
14 | BARNER / CAMPBELL | 24 Dec 1888 | Clinton Co, PA | F7509 | Adam Barner |
15 | BARNER / CONFER | F961 | Adam Barner | ||
16 | BARNER / CONKLIN | F938 | Adam Barner | ||
17 | BARNER / CULVEY | F2266 | Adam Barner | ||
18 | BARNER / DOEBLER | 9 Aug 1863 | Clinton Co, PA | F1915 | Adam Barner |
19 | BARNER / FISHER | 14 Jun 1906 | Clinton Co, PA | F2487 | Adam Barner |
20 | BARNER / FLANNIGAN | 4 May 1938 | Clinton Co, PA | F1923 | Adam Barner |
21 | BARNER / FLEISCHER | 25 Nov 1924 | Clinton Co, PA | F2258 | Adam Barner |
22 | BARNER / FRONK | 23 May 1923 | Clinton Co, PA | F1744 | Adam Barner |
23 | BARNER / GARDNER | 28 Dec 1886 | Clinton Co, PA | F2489 | Adam Barner |
24 | BARNER / GARRINGER | 2 Sep 1946 | Clinton Co, PA | F6301 | Adam Barner |
25 | BARNER / GILMORE | 26 Sep 1915 | Clinton Co, PA | F1745 | Adam Barner |
26 | BARNER / GREAK | 21 Jan 1895 | Clinton Co, PA | F6203 | Adam Barner |
27 | BARNER / GRIER | 23 Aug 1905 | Clinton Co, PA | F917 | Adam Barner |
28 | BARNER / GUTHRIE | 2 Jul 1977 | Clinton Co, PA | F6349 | Adam Barner |
29 | BARNER / HARTER | 9 Mar 1865 | Clinton Co, PA | F1042 | Adam Barner |
30 | BARNER / HAWKINS | 25 Sep 1943 | Clinton Co, PA | F4375 | Adam Barner |
31 | BARNER / HECKMAN | 9 Feb 1899 | Clinton Co, PA | F3739 | Adam Barner |
32 | BARNER / HEEMAN | 31 May 1923 | Clinton Co, PA | F2140 | Adam Barner |
33 | BARNER / HEIMER | F6259 | Adam Barner | ||
34 | BARNER / HENRY | F2278 | Adam Barner | ||
35 | BARNER / HESS | 10 Oct 1897 | Clinton Co, PA | F5716 | Adam Barner |
36 | BARNER / HILL | F1934 | Adam Barner | ||
37 | BARNER / HILL | F927 | Adam Barner | ||
38 | BARNER / HINDS | F5823 | Adam Barner | ||
39 | BARNER / HOFFMEISTER | 28 Mar 1886 | Clinton Co, PA | F5986 | Adam Barner |
40 | BARNER / KRUPA | F930 | Adam Barner | ||
41 | BARNER / KWIATEK | F6263 | Adam Barner | ||
42 | BARNER / LAUBSCHER | F6353 | Adam Barner | ||
43 | BARNER / LEWIS | 31 Dec 1885 | Clinton Co, PA | F6204 | Adam Barner |
44 | BARNER / LUCAS | 5 Oct 1901 | Clinton Co, PA | F7680 | Adam Barner |
45 | BARNER / LUCAS | F2236 | Adam Barner | ||
46 | BARNER / MATTER | F2752 | Adam Barner | ||
47 | BARNER / MCKAIN | F6260 | Adam Barner | ||
48 | BARNER / MILLER | 24 Mar 1889 | Clinton Co, PA | F2306 | Adam Barner |
49 | BARNER / MILLER | 12 Sep 1897 | Clinton Co, PA | F7349 | Adam Barner |
50 | BARNER / MILLER | 12 Sep 1897 | Clinton Co, PA | F7350 | Adam Barner |