Tree: Adam Barner
Latitude: 42.4364033, Longitude: -89.3320582Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Dec 1903 | I18006 | Adam Barner | |
| 2 | 1 Sep 1898 | I18014 | Adam Barner | |
| 3 | 18 Nov 1908 | I18004 | Adam Barner | |
| 4 | 23 Mar 1912 | I17994 | Adam Barner | |
| 5 | 14 Oct 1902 | I18008 | Adam Barner | |
| 6 | 11 Jul 1937 | I17984 | Adam Barner | |
| 7 | 28 Mar 1900 | I18010 | Adam Barner | |
| 8 | 23 Mar 1904 | I18007 | Adam Barner | |
| 9 | 13 Apr 1897 | I17974 | Adam Barner | |
| 10 | 7 Jun 1909 | I18005 | Adam Barner |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Oct 1959 | I18016 | Adam Barner | |
| 2 | 18 Mar 1965 | I18015 | Adam Barner |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASON / ADLEMAN | 25 Dec 1920 | F7301 | Adam Barner |