Tree: Adam Barner
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 May 1794 | I19236 | Adam Barner |
2 | ![]() | 18 Jun 1803 | I9294 | Adam Barner |
3 | ![]() | Abt 1821 | I1935 | Adam Barner |
4 | ![]() | Abt 1793 | I19237 | Adam Barner |
5 | ![]() | 1 Nov 1801 | I13602 | Adam Barner |
6 | ![]() | 3 Sep 1804 | I7629 | Adam Barner |
7 | ![]() | 18 Jan 1892 | I9807 | Adam Barner |
8 | ![]() | 20 Dec 1837 | I9671 | Adam Barner |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Jun 1958 | I9745 | Adam Barner |
2 | ![]() | 5 Nov 1903 | I10482 | Adam Barner |
3 | ![]() | 1 Jul 1910 | I9808 | Adam Barner |