Tree: Adam Barner
Latitude: 41.0142294, Longitude: -77.6580534Tree: Schumacher
Latitude: 41.0142294, Longitude: -77.6580534Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1867 | I6070 | Adam Barner | |
| 2 | 2 Apr 1900 | I3598 | Adam Barner | |
| 3 | 22 Apr 1896 | I3599 | Adam Barner | |
| 4 | 10 May 1932 | I6239 | Adam Barner | |
| 5 | 1 Nov 1875 | I5980 | Adam Barner | |
| 6 | 12 May 1861 | I7051 | Adam Barner | |
| 7 | 15 Apr 1886 | I7041 | Adam Barner | |
| 8 | 31 May 1897 | I17432 | Adam Barner | |
| 9 | Abt 1882 | I4213 | Schumacher | |
| 10 | 7 Jun 1907 | I3163 | Adam Barner | |
| 11 | 17 Dec 1901 | I7048 | Adam Barner | |
| 12 | 23 Jan 1930 | I3161 | Adam Barner | |
| 13 | I3162 | Adam Barner | ||
| 14 | 12 May 1861 | I7049 | Adam Barner | |
| 15 | 10 Feb 1892 | I2618 | Adam Barner | |
| 16 | 26 Feb 1883 | I7040 | Adam Barner |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 1948 | I2217 | Adam Barner | |
| 2 | 4 Sep 1929 | I3600 | Adam Barner | |
| 3 | 1 Oct 1930 | I3468 | Adam Barner | |
| 4 | 8 Jul 2014 | I15583 | Adam Barner | |
| 5 | 4 Apr 1924 | I2846 | Adam Barner | |
| 6 | 4 Aug 1941 | I2216 | Adam Barner |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I159896 | Adam Barner |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ALLISON / LEITCH | 11 Jan 1917 | F7097 | Adam Barner |
| 2 | KIRCHOFF / WEIGHT | 29 Jun 1955 | F828 | Adam Barner |
| 3 | ROGERS / VONADA | 22 Dec 1937 | F855 | Adam Barner |
| 4 | SMITH / STOVER | F7188 | Adam Barner |