Tree: Adam Barner
Latitude: 40.4847959, Longitude: -78.0102813Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18769 | Adam Barner | ||
| 2 | I10351 | Adam Barner | ||
| 3 | I18767 | Adam Barner | ||
| 4 | 22 Jun 1907 | I11506 | Adam Barner | |
| 5 | 8 Feb 1915 | I11492 | Adam Barner | |
| 6 | I11504 | Adam Barner | ||
| 7 | 26 Oct 1938 | I16064 | Adam Barner | |
| 8 | I10363 | Adam Barner | ||
| 9 | I10365 | Adam Barner | ||
| 10 | I13031 | Adam Barner | ||
| 11 | I10352 | Adam Barner |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 2001 | I18771 | Adam Barner | |
| 2 | 29 Sep 1978 | I9383 | Adam Barner | |
| 3 | 22 Dec 1932 | I11509 | Adam Barner | |
| 4 | 9 Sep 1977 | I3267 | Adam Barner | |
| 5 | 23 Mar 1946 | I11507 | Adam Barner |