Tree: Adam Barner
Latitude: 39.7684030, Longitude: -86.1580680Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1937 | I1848 | Adam Barner | |
| 2 | I1846 | Adam Barner | ||
| 3 | I1827 | Adam Barner | ||
| 4 | I1847 | Adam Barner | ||
| 5 | I1822 | Adam Barner | ||
| 6 | I1825 | Adam Barner | ||
| 7 | 28 Apr 1956 | I1837 | Adam Barner | |
| 8 | 1 Aug 1931 | I1839 | Adam Barner | |
| 9 | I1842 | Adam Barner | ||
| 10 | I1820 | Adam Barner |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1934 | I1856 | Adam Barner | |
| 2 | 12 Oct 1993 | I1839 | Adam Barner | |
| 3 | 15 Mar 1939 | I1857 | Adam Barner | |
| 4 | 3 Apr 1994 | I1307 | Adam Barner | |
| 5 | Jan 1969 | I7094 | Adam Barner |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCLAUGHLIN / ADAM | 28 Jun 1974 | F713 | Adam Barner |
| 2 | MCLAUGHLIN / EVANS | F704 | Adam Barner |