Tree: Adam Barner
Latitude: 39.0119020, Longitude: -98.4842465Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1880 | I3852 | Adam Barner | |
| 2 | 3 May 1899 | I3856 | Adam Barner | |
| 3 | Abt 1903 | I3855 | Adam Barner | |
| 4 | 5 Jun 1898 | I3879 | Adam Barner | |
| 5 | 14 Oct 1902 | I3877 | Adam Barner | |
| 6 | 22 Mar 1902 | I3883 | Adam Barner | |
| 7 | 20 May 1921 | I3864 | Adam Barner | |
| 8 | May 1893 | I3880 | Adam Barner | |
| 9 | 22 Jun 1939 | I17256 | Adam Barner | |
| 10 | 10 Feb 1927 | I4464 | Adam Barner | |
| 11 | Mar 1895 | I1369 | Adam Barner | |
| 12 | I14474 | Adam Barner |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1918 | I3890 | Adam Barner |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CLEWELL / HAZZARD | 6 May 1932 | F7039 | Adam Barner |