Tree: Adam Barner
Latitude: 39.0119020, Longitude: -98.4842465Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1892 | I17233 | Adam Barner | |
| 2 | 3 Jul 1925 | I17181 | Adam Barner | |
| 3 | 1902 | I17232 | Adam Barner | |
| 4 | Feb 1880 | I52242 | Adam Barner | |
| 5 | 5 Jun 1898 | I131932 | Adam Barner | |
| 6 | 14 Oct 1902 | I132004 | Adam Barner | |
| 7 | 2 Mar 1915 | I3854 | Adam Barner | |
| 8 | 20 May 1921 | I132011 | Adam Barner | |
| 9 | 9 Jun 1898 | I3888 | Adam Barner | |
| 10 | 4 Oct 1894 | I17183 | Adam Barner |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1945 | I131936 | Adam Barner | |
| 2 | 20 Mar 1994 | I17181 | Adam Barner | |
| 3 | 13 Jul 1957 | I4469 | Adam Barner | |
| 4 | 1945 | I3881 | Adam Barner | |
| 5 | 1937 | I3882 | Adam Barner | |
| 6 | 1937 | I132012 | Adam Barner |