Tree: Adam Barner
Latitude: 41.6628, Longitude: -78.8111Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1905 | I4170 | Adam Barner | |
| 2 | 12 Nov 1919 | I2012 | Adam Barner | |
| 3 | 2 Jan 1916 | I2014 | Adam Barner | |
| 4 | 20 Aug 1941 | I18084 | Adam Barner | |
| 5 | I4169 | Adam Barner | ||
| 6 | I18062 | Adam Barner | ||
| 7 | 22 Oct 1944 | I18083 | Adam Barner |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 May 1959 | I18134 | Adam Barner | |
| 2 | 3 Oct 2013 | I2070 | Adam Barner | |
| 3 | 20 Jan 1956 | I18131 | Adam Barner | |
| 4 | 14 Mar 2012 | I2069 | Adam Barner |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ZAMPOGNA / BRESSLER | 12 Apr 1945 | F805 | Adam Barner |