Tree: Adam Barner
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I13148 | Adam Barner | |
2 | ![]() | 11 Jun 1979 | I13161 | Adam Barner |
3 | ![]() | I13157 | Adam Barner | |
4 | ![]() | I385 | Adam Barner | |
5 | ![]() | I16289 | Adam Barner | |
6 | ![]() | 2 Sep 1894 | I16187 | Adam Barner |
7 | ![]() | I12735 | Adam Barner | |
8 | ![]() | I12737 | Adam Barner | |
9 | ![]() | I13162 | Adam Barner | |
10 | ![]() | I12743 | Adam Barner | |
11 | ![]() | I12740 | Adam Barner | |
12 | ![]() | I12739 | Adam Barner | |
13 | ![]() | I12741 | Adam Barner | |
14 | ![]() | I12734 | Adam Barner |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Nov 2007 | I13163 | Adam Barner |
2 | ![]() | 3 Feb 2001 | I12745 | Adam Barner |
3 | ![]() | 19 Mar 2021 | I2 | Adam Barner |
4 | ![]() | 27 Apr 2009 | I6101 | Adam Barner |
5 | ![]() | 18 Dec 2003 | I12744 | Adam Barner |