Tree: Adam Barner
Matches 1 to 50 of 423
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 May 1936 | Lock Haven, Clinton Co, PA | I20058 | Adam Barner |
2 | ![]() | 2 Jan 1921 | Lock Haven, Clinton Co, PA | I5293 | Adam Barner |
3 | ![]() | I5308 | Adam Barner | ||
4 | ![]() | I5317 | Adam Barner | ||
5 | ![]() | 22 Jul 1944 | Lock Haven, Clinton Co, PA | I5309 | Adam Barner |
6 | ![]() | I20087 | Adam Barner | ||
7 | ![]() | I15449 | Adam Barner | ||
8 | ![]() | I2416 | Adam Barner | ||
9 | ![]() | I14312 | Adam Barner | ||
10 | ![]() | I2376 | Adam Barner | ||
11 | ![]() | I15463 | Adam Barner | ||
12 | ![]() | 24 Aug 1872 | Lock Haven, Clinton Co, PA | I4644 | Adam Barner |
13 | ![]() | I15230 | Adam Barner | ||
14 | ![]() | 19 Jan 1950 | Lock Haven, Clinton Co, PA | I5263 | Adam Barner |
15 | ![]() | I8179 | Adam Barner | ||
16 | ![]() | 9 Mar 1938 | Lock Haven, Clinton Co, PA | I2369 | Adam Barner |
17 | ![]() | I8185 | Adam Barner | ||
18 | ![]() | 25 Aug 1948 | Lock Haven, Clinton Co, PA | I2348 | Adam Barner |
19 | ![]() | I5593 | Adam Barner | ||
20 | ![]() | I5206 | Adam Barner | ||
21 | ![]() | I8286 | Adam Barner | ||
22 | ![]() | 15 Mar 1948 | Lock Haven, Clinton Co, PA | I8186 | Adam Barner |
23 | ![]() | I5129 | Adam Barner | ||
24 | ![]() | 18 Jan 1896 | Lock Haven, Clinton Co, PA | I2619 | Adam Barner |
25 | ![]() | 6 Nov 1929 | Lock Haven, Clinton Co, PA | I5255 | Adam Barner |
26 | ![]() | I2387 | Adam Barner | ||
27 | ![]() | 3 Mar 1844 | Lock Haven, Clinton Co, PA | I2226 | Adam Barner |
28 | ![]() | 7 Sep 1941 | Lock Haven, Clinton Co, PA | I8289 | Adam Barner |
29 | ![]() | I14300 | Adam Barner | ||
30 | ![]() | 1 Nov 1927 | Lock Haven, Clinton Co, PA | I15214 | Adam Barner |
31 | ![]() | 2 Feb 1896 | Lock Haven, Clinton Co, PA | I6004 | Adam Barner |
32 | ![]() | 4 Jan 1876 | Lock Haven, Clinton Co, PA | I4631 | Adam Barner |
33 | ![]() | I15248 | Adam Barner | ||
34 | ![]() | I2426 | Adam Barner | ||
35 | ![]() | I2437 | Adam Barner | ||
36 | ![]() | 10 Jun 1840 | Lock Haven, Clinton Co, PA | I4795 | Adam Barner |
37 | ![]() | 3 Mar 1961 | Lock Haven, Clinton Co, PA | I15414 | Adam Barner |
38 | ![]() | I15618 | Adam Barner | ||
39 | ![]() | I2399 | Adam Barner | ||
40 | ![]() | 14 Jun 1955 | Lock Haven, Clinton Co, PA | I14308 | Adam Barner |
41 | ![]() | 9 Jan 1947 | Lock Haven, Clinton Co, PA | I2430 | Adam Barner |
42 | ![]() | I8281 | Adam Barner | ||
43 | ![]() | I8537 | Adam Barner | ||
44 | ![]() | 6 Jun 1883 | Lock Haven, Clinton Co, PA | I4337 | Adam Barner |
45 | ![]() | 24 May 1932 | Lock Haven, Clinton Co, PA | I15334 | Adam Barner |
46 | ![]() | I15452 | Adam Barner | ||
47 | ![]() | 21 Apr 1960 | Lock Haven, Clinton Co, PA | I14292 | Adam Barner |
48 | ![]() | I2371 | Adam Barner | ||
49 | ![]() | I15236 | Adam Barner | ||
50 | ![]() | 22 May 1928 | Lock Haven, Clinton Co, PA | I15534 | Adam Barner |
Matches 1 to 50 of 324
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Jun 1979 | Lock Haven, Clinton Co, PA | I8546 | Adam Barner |
2 | ![]() | 9 Jun 1928 | Lock Haven, Clinton Co, PA | I6504 | Adam Barner |
3 | ![]() | 4 Nov 1968 | Lock Haven, Clinton Co, PA | I17426 | Adam Barner |
4 | ![]() | 2 Jun 1982 | Lock Haven, Clinton Co, PA | I159837 | Adam Barner |
5 | ![]() | 10 Jul 1941 | Lock Haven, Clinton Co, PA | I5293 | Adam Barner |
6 | ![]() | 14 Mar 1990 | Lock Haven, Clinton Co, PA | I5936 | Adam Barner |
7 | ![]() | 11 Jan 1985 | Lock Haven, Clinton Co, PA | I15324 | Adam Barner |
8 | ![]() | 11 Aug 1909 | Lock Haven, Clinton Co, PA | I18451 | Adam Barner |
9 | ![]() | 10 Jan 2015 | Lock Haven, Clinton Co, PA | I5539 | Adam Barner |
10 | ![]() | 19 Mar 1920 | Lock Haven, Clinton Co, PA | I14862 | Adam Barner |
11 | ![]() | 17 Jan 2005 | Lock Haven, Clinton Co, PA | I4351 | Adam Barner |
12 | ![]() | 4 Dec 2008 | Lock Haven, Clinton Co, PA | I15318 | Adam Barner |
13 | ![]() | 17 Aug 1964 | Lock Haven, Clinton Co, PA | I4908 | Adam Barner |
14 | ![]() | 29 Apr 1972 | Lock Haven, Clinton Co, PA | I4404 | Adam Barner |
15 | ![]() | 5 Nov 1951 | Lock Haven, Clinton Co, PA | I5981 | Adam Barner |
16 | ![]() | 6 Apr 1932 | Lock Haven, Clinton Co, PA | I15189 | Adam Barner |
17 | ![]() | 17 Mar 1967 | Lock Haven, Clinton Co, PA | I2348 | Adam Barner |
18 | ![]() | 12 Jan 1932 | Lock Haven, Clinton Co, PA | I5113 | Adam Barner |
19 | ![]() | 7 Sep 2002 | Lock Haven, Clinton Co, PA | I5562 | Adam Barner |
20 | ![]() | 25 Mar 1948 | Lock Haven, Clinton Co, PA | I8186 | Adam Barner |
21 | ![]() | 21 May 2008 | Lock Haven, Clinton Co, PA | I15587 | Adam Barner |
22 | ![]() | 15 Apr 1939 | Lock Haven, Clinton Co, PA | I15977 | Adam Barner |
23 | ![]() | 19 Apr 1986 | Lock Haven, Clinton Co, PA | I5321 | Adam Barner |
24 | ![]() | 22 Jun 2008 | Lock Haven, Clinton Co, PA | I4848 | Adam Barner |
25 | ![]() | 3 Aug 1971 | Lock Haven, Clinton Co, PA | I5569 | Adam Barner |
26 | ![]() | 17 Aug 1897 | Lock Haven, Clinton Co, PA | I4269 | Adam Barner |
27 | ![]() | 29 Nov 1899 | Lock Haven, Clinton Co, PA | I2226 | Adam Barner |
28 | ![]() | 22 Apr 1958 | Lock Haven, Clinton Co, PA | I15646 | Adam Barner |
29 | ![]() | 9 Aug 2011 | Lock Haven, Clinton Co, PA | I15474 | Adam Barner |
30 | ![]() | 2 Jan 1954 | Lock Haven, Clinton Co, PA | I5571 | Adam Barner |
31 | ![]() | 29 Dec 2005 | Lock Haven, Clinton Co, PA | I15509 | Adam Barner |
32 | ![]() | 27 Mar 2003 | Lock Haven, Clinton Co, PA | I5072 | Adam Barner |
33 | ![]() | 10 Aug 1996 | Lock Haven, Clinton Co, PA | I15334 | Adam Barner |
34 | ![]() | 3 Sep 1992 | Lock Haven, Clinton Co, PA | I6309 | Adam Barner |
35 | ![]() | 10 May 1953 | Lock Haven, Clinton Co, PA | I6070 | Adam Barner |
36 | ![]() | 18 Jun 1988 | Lock Haven, Clinton Co, PA | I5170 | Adam Barner |
37 | ![]() | 30 Oct 1931 | Lock Haven, Clinton Co, PA | I14801 | Adam Barner |
38 | ![]() | 15 Jun 2008 | Lock Haven, Clinton Co, PA | I5068 | Adam Barner |
39 | ![]() | 20 Dec 1982 | Lock Haven, Clinton Co, PA | I2505 | Adam Barner |
40 | ![]() | 26 May 1888 | Lock Haven, Clinton Co, PA | I15659 | Adam Barner |
41 | ![]() | 26 Nov 1959 | Lock Haven, Clinton Co, PA | I18941 | Adam Barner |
42 | ![]() | 14 Apr 1989 | Lock Haven, Clinton Co, PA | I15534 | Adam Barner |
43 | ![]() | 3 Jun 2015 | Lock Haven, Clinton Co, PA | I15242 | Adam Barner |
44 | ![]() | 1 May 1989 | Lock Haven, Clinton Co, PA | I2443 | Adam Barner |
45 | ![]() | 27 Dec 2000 | Lock Haven, Clinton Co, PA | I4799 | Adam Barner |
46 | ![]() | 1 Nov 2018 | Lock Haven, Clinton Co, PA | I5159 | Adam Barner |
47 | ![]() | 1 Mar 1941 | Lock Haven, Clinton Co, PA | I15589 | Adam Barner |
48 | ![]() | 2 Nov 1949 | Lock Haven, Clinton Co, PA | I15191 | Adam Barner |
49 | ![]() | 12 Jun 2001 | Lock Haven, Clinton Co, PA | I14337 | Adam Barner |
50 | ![]() | 2 Mar 2000 | Lock Haven, Clinton Co, PA | I15265 | Adam Barner |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Lock Haven, Clinton Co, PA | I159882 | Adam Barner | |
2 | ![]() | Lock Haven, Clinton Co, PA | I159915 | Adam Barner | |
3 | ![]() | Lock Haven, Clinton Co, PA | I159932 | Adam Barner |
Matches 1 to 48 of 48
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / BIERLY | F2648 | Adam Barner | ||
2 | ANDREWS / SMELTZER | 25 Dec 1941 | Lock Haven, Clinton Co, PA | F2151 | Adam Barner |
3 | BARNER / BOWER | 1 Jan 1894 | Lock Haven, Clinton Co, PA | F1039 | Adam Barner |
4 | BARNER / CANADY | 5 Jan 1890 | Lock Haven, Clinton Co, PA | F2405 | Adam Barner |
5 | BARNER / DRESS | 26 Feb 1903 | Lock Haven, Clinton Co, PA | F1964 | Adam Barner |
6 | BARNER / EMBICK | 28 Feb 1892 | Lock Haven, Clinton Co, PA | F1021 | Adam Barner |
7 | BARNER / ENGLE | Lock Haven, Clinton Co, PA | F6005 | Adam Barner | |
8 | BARNER / FAUROT | F964 | Adam Barner | ||
9 | BARNER / NONEMAKER | F965 | Adam Barner | ||
10 | BARNER / WAITE | F2082 | Adam Barner | ||
11 | BINGAMAN / GLOSSNER | 12 Jun 1920 | Lock Haven, Clinton Co, PA | F2446 | Adam Barner |
12 | CONFER / BYRNE | 15 Jun 1944 | Lock Haven, Clinton Co, PA | F2909 | Adam Barner |
13 | FRY / WITT | F6181 | Adam Barner | ||
14 | GEYER / MARK | F1735 | Adam Barner | ||
15 | GLANTZ / CASHNER | 20 Aug 1927 | Lock Haven, Clinton Co, PA | F6084 | Adam Barner |
16 | GLOSSNER / BARGER | 23 Feb 1937 | Lock Haven, Clinton Co, PA | F2429 | Adam Barner |
17 | GLOSSNER / BARNER | 28 May 1895 | Lock Haven, Clinton Co, PA | F2449 | Adam Barner |
18 | GLOSSNER / KRAMER | F2421 | Adam Barner | ||
19 | GLOSSNER / MCGHEE | 11 Oct 1952 | Lock Haven, Clinton Co, PA | F2572 | Adam Barner |
20 | GRAY / GLOSSNER | F2415 | Adam Barner | ||
21 | GRAY / REISH | F2413 | Adam Barner | ||
22 | HAAGEN / WALTZ | 12 Jan 1946 | Lock Haven, Clinton Co, PA | F2509 | Adam Barner |
23 | HASLETT / WREN | 23 Oct 1895 | Lock Haven, Clinton Co, PA | F2931 | Adam Barner |
24 | HERMAN / BARTLEY | F6364 | Adam Barner | ||
25 | HERMAN / ROTHROCK | F6360 | Adam Barner | ||
26 | JAMESON / CASHNER | 28 Nov 1921 | Lock Haven, Clinton Co, PA | F6094 | Adam Barner |
27 | KERSTETTER / CARIS | 21 Oct 1891 | Lock Haven, Clinton Co, PA | F3365 | Adam Barner |
28 | KINLEY / HOCKMAN | F6314 | Adam Barner | ||
29 | KOCH / DEVLIEGER | F7249 | Adam Barner | ||
30 | KORMAN / WALKER | 29 Sep 1928 | Lock Haven, Clinton Co, PA | F2664 | Adam Barner |
31 | MCCALEB / GLOSSNER | 24 Dec 1938 | Lock Haven, Clinton Co, PA | F1420 | Adam Barner |
32 | MCCULLOUGH / GLOSSNER | 29 Sep 1919 | Lock Haven, Clinton Co, PA | F2447 | Adam Barner |
33 | MILLER / NICHOLAS | Apr 1904 | Lock Haven, Clinton Co, PA | F3433 | Adam Barner |
34 | MYERS / HENNESSEY | 30 Jul 1945 | Lock Haven, Clinton Co, PA | F7698 | Adam Barner |
35 | PAVLIK / FORD | 29 Sep 2002 | Lock Haven, Clinton Co, PA | F3238 | Adam Barner |
36 | PETERS / KALMBACH | 1953 | Lock Haven, Clinton Co, PA | F3102 | Adam Barner |
37 | POORMAN / BARNER | F2076 | Adam Barner | ||
38 | QUENGA / HERMAN | F6362 | Adam Barner | ||
39 | QUIGGLE / EARON | F3514 | Adam Barner | ||
40 | STIENING / POWELL | 29 Jun 1974 | Lock Haven, Clinton Co, PA | F2687 | Adam Barner |
41 | STROUSE / BARNER | F2252 | Adam Barner | ||
42 | THOMPSON / BARNER | F2250 | Adam Barner | ||
43 | WEAVER / KERSTETTER | 31 May 1888 | Lock Haven, Clinton Co, PA | F3319 | Adam Barner |
44 | WEIDLER / LEHMER | 3 Feb 1981 | Lock Haven, Clinton Co, PA | F3260 | Adam Barner |
45 | WEIGHT / BRUNGARD | 8 Mar 1892 | Lock Haven, Clinton Co, PA | F864 | Adam Barner |
46 | WELSHANS / KARSTETTER | 25 Nov 1916 | Lock Haven, Clinton Co, PA | F3271 | Adam Barner |
47 | WHITE / LUPOLD | 2 Sep 1949 | Lock Haven, Clinton Co, PA | F3617 | Adam Barner |
48 | YARRISON / WEAVER | 10 Aug 1940 | Lock Haven, Clinton Co, PA | F2200 | Adam Barner |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BINGAMAN / GLOSSNER | 4 Aug 1923 | Lock Haven, Clinton Co, PA | F2446 | Adam Barner |
2 | GLOSSNER / KRAMER | F2421 | Adam Barner |