Tree: Adam Barner
Latitude: 33.7700504, Longitude: -118.1937395Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17327 | Adam Barner | ||
| 2 | I17328 | Adam Barner | ||
| 3 | I17321 | Adam Barner | ||
| 4 | I17326 | Adam Barner | ||
| 5 | I17247 | Adam Barner | ||
| 6 | 27 Mar 1919 | I17341 | Adam Barner | |
| 7 | I3077 | Adam Barner |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1977 | I11232 | Adam Barner | |
| 2 | Apr 1979 | I17404 | Adam Barner | |
| 3 | 23 Apr 1936 | I11256 | Adam Barner | |
| 4 | 22 Feb 1974 | I7267 | Adam Barner | |
| 5 | 23 Mar 1963 | I17405 | Adam Barner | |
| 6 | Feb 1975 | I17403 | Adam Barner |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | TURNER / BARNER | 4 Sep 1931 | F7087 | Adam Barner |