Tree: Adam Barner
Latitude: 41.1597929, Longitude: -77.3613651Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1923 | I18496 | Adam Barner | |
| 2 | 25 Apr 1898 | I6242 | Adam Barner | |
| 3 | 5 May 1861 | I19112 | Adam Barner | |
| 4 | I2405 | Adam Barner | ||
| 5 | 11 Sep 1917 | I5762 | Adam Barner | |
| 6 | 10 Apr 1922 | I5761 | Adam Barner | |
| 7 | 5 Nov 1924 | I5759 | Adam Barner | |
| 8 | 26 Dec 1901 | I15266 | Adam Barner | |
| 9 | 22 Feb 1918 | I5720 | Adam Barner |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1873 | I15183 | Adam Barner | |
| 2 | 19 Dec 1945 | I5853 | Adam Barner | |
| 3 | May 1985 | I18496 | Adam Barner | |
| 4 | 5 Feb 1964 | I7990 | Adam Barner | |
| 5 | 1905 | I2827 | Adam Barner | |
| 6 | 21 Mar 1927 | I5850 | Adam Barner | |
| 7 | 30 Sep 1928 | I5762 | Adam Barner | |
| 8 | 30 Sep 1928 | I5761 | Adam Barner | |
| 9 | 1 Dec 1914 | I5764 | Adam Barner | |
| 10 | 30 Sep 1928 | I5759 | Adam Barner | |
| 11 | 14 Jul 1944 | I5852 | Adam Barner |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FANNING / CARSON | F2355 | Adam Barner | |
| 2 | FANNING / FLEISHER | F2353 | Adam Barner | |
| 3 | WOLFE / BARNER | 18 Dec 1882 | F2388 | Adam Barner |