Tree: Adam Barner
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I4532 | Adam Barner | |
2 | ![]() | I4483 | Adam Barner | |
3 | ![]() | I4487 | Adam Barner | |
4 | ![]() | I4481 | Adam Barner | |
5 | ![]() | I4490 | Adam Barner | |
6 | ![]() | I4493 | Adam Barner | |
7 | ![]() | I4484 | Adam Barner | |
8 | ![]() | I4479 | Adam Barner | |
9 | ![]() | I4482 | Adam Barner |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Nov 2000 | I11183 | Adam Barner |
2 | ![]() | 18 Sep 1946 | I11185 | Adam Barner |
3 | ![]() | 5 Jan 1997 | I11184 | Adam Barner |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BRUTKE / SALISBURY | F1791 | Adam Barner | |
2 | HYDER / BARNER | 5 Jun 1948 | F4546 | Adam Barner |