Tree: Adam Barner
Latitude: 41.1703, Longitude: -76.8772Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18175 | Adam Barner | ||
| 2 | 16 Sep 1920 | I14481 | Adam Barner | |
| 3 | I16808 | Adam Barner | ||
| 4 | 27 Oct 1932 | I18185 | Adam Barner | |
| 5 | 21 Feb 1906 | I16835 | Adam Barner |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1974 | I18213 | Adam Barner | |
| 2 | 12 Aug 1984 | I18739 | Adam Barner | |
| 3 | 24 Mar 1925 | I14426 | Adam Barner | |
| 4 | 8 Oct 1922 | I16789 | Adam Barner |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUPOLD / FREDERICK | 13 Oct 1945 | F5894 | Adam Barner |
| 2 | SIEG / TEMPLE | F5931 | Adam Barner |