Tree: Adam Barner
Latitude: 41.2056373, Longitude: -76.7855152Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12675 | Adam Barner | ||
| 2 | I12679 | Adam Barner | ||
| 3 | 7 Feb 1913 | I5620 | Adam Barner | |
| 4 | 6 Nov 1911 | I13634 | Adam Barner | |
| 5 | 13 Jul 1881 | I13685 | Adam Barner | |
| 6 | 20 Jan 1886 | I1910 | Adam Barner | |
| 7 | 27 Mar 1959 | I7398 | Adam Barner | |
| 8 | I7388 | Adam Barner | ||
| 9 | I4815 | Adam Barner | ||
| 10 | 28 Jul 1950 | I14611 | Adam Barner | |
| 11 | 20 May 1908 | I13656 | Adam Barner | |
| 12 | 30 Nov 1880 | I13657 | Adam Barner | |
| 13 | I14669 | Adam Barner | ||
| 14 | I14685 | Adam Barner | ||
| 15 | I14680 | Adam Barner | ||
| 16 | I14671 | Adam Barner | ||
| 17 | I14676 | Adam Barner | ||
| 18 | 13 Apr 1850 | I2847 | Adam Barner | |
| 19 | 12 Aug 1899 | I2274 | Adam Barner | |
| 20 | 15 Apr 1948 | I1897 | Adam Barner |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1925 | I14002 | Adam Barner | |
| 2 | 6 Dec 2011 | I14417 | Adam Barner | |
| 3 | 20 Mar 1926 | I18142 | Adam Barner | |
| 4 | 24 Dec 1922 | I13799 | Adam Barner | |
| 5 | 22 May 2011 | I13638 | Adam Barner | |
| 6 | 17 Jan 1974 | I1910 | Adam Barner | |
| 7 | 9 Dec 2015 | I16453 | Adam Barner | |
| 8 | 4 Feb 2007 | I14611 | Adam Barner | |
| 9 | 25 Oct 1982 | I14570 | Adam Barner | |
| 10 | 29 Dec 1993 | I7401 | Adam Barner | |
| 11 | 19 May 1982 | I1903 | Adam Barner | |
| 12 | 8 Feb 2008 | I7426 | Adam Barner | |
| 13 | 15 Sep 1985 | I14688 | Adam Barner | |
| 14 | 25 May 1989 | I1899 | Adam Barner | |
| 15 | 23 Nov 1944 | I1911 | Adam Barner |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | OAKES / KLUSMAN | F5938 | Adam Barner | |
| 2 | WEIDLER / PICKERING | 10 Jul 1966 | F3259 | Adam Barner |
| 3 | YODER / ODEN | F5957 | Adam Barner |