Tree: Adam Barner
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Dec 1911 | I11784 | Adam Barner |
2 | ![]() | 7 Jun 1905 | I10238 | Adam Barner |
3 | ![]() | 12 Nov 1924 | I11839 | Adam Barner |
4 | ![]() | I55 | Adam Barner | |
5 | ![]() | I10253 | Adam Barner | |
6 | ![]() | I13225 | Adam Barner | |
7 | ![]() | 11 Apr 1894 | I1120 | Adam Barner |
8 | ![]() | I53 | Adam Barner | |
9 | ![]() | I56 | Adam Barner | |
10 | ![]() | I52 | Adam Barner | |
11 | ![]() | I51 | Adam Barner | |
12 | ![]() | 28 May 1909 | I1919 | Adam Barner |
13 | ![]() | 30 Jul 1932 | I11773 | Adam Barner |
14 | ![]() | I10228 | Adam Barner | |
15 | ![]() | I257 | Adam Barner | |
16 | ![]() | I10236 | Adam Barner | |
17 | ![]() | 6 Jun 1911 | I13511 | Adam Barner |
18 | ![]() | 18 Oct 1933 | I9721 | Adam Barner |
19 | ![]() | 14 May 1879 | I1923 | Adam Barner |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 May 1945 | I10476 | Adam Barner |
2 | ![]() | 2 Mar 1976 | I11927 | Adam Barner |
3 | ![]() | 4 Nov 2000 | I620 | Adam Barner |
4 | ![]() | 29 May 1915 | I1122 | Adam Barner |
5 | ![]() | 30 Sep 1934 | I1924 | Adam Barner |
6 | ![]() | 22 Feb 1917 | I1121 | Adam Barner |
7 | ![]() | 26 Aug 1948 | I1922 | Adam Barner |
8 | ![]() | 4 Jun 1954 | I523 | Adam Barner |
9 | ![]() | 12 Sep 1929 | I1925 | Adam Barner |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BURD / BARNER | F202 | Adam Barner | |
2 | BYERS / SCHREIBER | F159 | Adam Barner | |
3 | SNYDER / BARNER | 23 Nov 1932 | F4185 | Adam Barner |
4 | SNYDER / BARNER | F102 | Adam Barner |