Tree: Adam Barner
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I15404 | Adam Barner | |
2 | ![]() | I17105 | Adam Barner | |
3 | ![]() | I4152 | Adam Barner | |
4 | ![]() | I17808 | Adam Barner | |
5 | ![]() | I17809 | Adam Barner | |
6 | ![]() | I17807 | Adam Barner | |
7 | ![]() | I10468 | Adam Barner | |
8 | ![]() | I17109 | Adam Barner | |
9 | ![]() | I17136 | Adam Barner | |
10 | ![]() | I17152 | Adam Barner | |
11 | ![]() | I17114 | Adam Barner | |
12 | ![]() | I17120 | Adam Barner | |
13 | ![]() | I17135 | Adam Barner | |
14 | ![]() | I17117 | Adam Barner | |
15 | ![]() | I17119 | Adam Barner | |
16 | ![]() | I17131 | Adam Barner | |
17 | ![]() | I17116 | Adam Barner | |
18 | ![]() | I17137 | Adam Barner | |
19 | ![]() | I17753 | Adam Barner | |
20 | ![]() | I17754 | Adam Barner | |
21 | ![]() | I17828 | Adam Barner |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Apr 1971 | I4791 | Adam Barner |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | KRUEGER / | Jul 1983 | F6970 | Adam Barner |
2 | KRUEGER / TOBIN | F6969 | Adam Barner | |
3 | MUNK / WEIKLE | F7226 | Adam Barner | |
4 | PORTWOOD / HURLEY | 1945 | F6967 | Adam Barner |
5 | PORTWOOD / WHITE | 15 Aug 1950 | F6965 | Adam Barner |
6 | TOBIN / PORTWOOD | 1 Feb 1942 | F6982 | Adam Barner |
7 | WEIKLE / BALLIN | F7231 | Adam Barner |