Tree: Schumacher
Matches 1 to 46 of 46
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Sep 1975 | I619 | Schumacher |
2 | ![]() | 19 Apr 1973 | I807 | Schumacher |
3 | ![]() | 15 Jul 1971 | I903 | Schumacher |
4 | ![]() | 8 Jun 1994 | I2971 | Schumacher |
5 | ![]() | 21 Mar 1999 | I4726 | Schumacher |
6 | ![]() | 1 Apr 1993 | I3334 | Schumacher |
7 | ![]() | 9 Feb 1959 | I2919 | Schumacher |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ARENS / MEIVES | F795 | Schumacher | |
2 | JOHNSON / MEIVES | F276 | Schumacher | |
3 | KREIDLER / MEIVES | F1151 | Schumacher | |
4 | LAUERSDORF / JAKUM | F263 | Schumacher | |
5 | MEIVES / HELBELINK | F1075 | Schumacher | |
6 | MEIVES / PASSMORE | 9 Mar 1935 | F136 | Schumacher |
7 | MEIVES / STAUBER | F304 | Schumacher | |
8 | MUELLER / TUTTLE | F141 | Schumacher | |
9 | PASSMORE / HERMANN | 29 May 1937 | F139 | Schumacher |
10 | PASSMORE / HERR | F129 | Schumacher | |
11 | PASSMORE / STAUBER | 29 Aug 1930 | F302 | Schumacher |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | PASSMORE / RAMMER | 21 Sep 1937 | F267 | Schumacher |