Tree: Adam Barner
Latitude: 40.7507480, Longitude: -77.0564464Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1923 | I196 | Adam Barner | |
| 2 | 7 Mar 1943 | I2810 | Adam Barner | |
| 3 | 4 Nov 1889 | I2811 | Adam Barner | |
| 4 | 10 May 1847 | I13598 | Adam Barner | |
| 5 | 3 Sep 1862 | I2818 | Adam Barner | |
| 6 | 14 Feb 1856 | I10207 | Adam Barner | |
| 7 | 5 Dec 1878 | I11593 | Adam Barner | |
| 8 | 17 Feb 1840 | I18037 | Adam Barner | |
| 9 | 6 May 1921 | I9893 | Adam Barner | |
| 10 | 1 Jun 1885 | I827 | Adam Barner | |
| 11 | 15 Jun 1859 | I112 | Adam Barner | |
| 12 | 6 Mar 1866 | I10593 | Adam Barner | |
| 13 | 11 Jul 1893 | I19435 | Adam Barner |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 1889 | I19448 | Adam Barner |