Tree: Adam Barner
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Apr 1934 | I10864 | Adam Barner |
2 | ![]() | 21 Jun 1923 | I11078 | Adam Barner |
3 | ![]() | 2 Jun 1920 | I10974 | Adam Barner |
4 | ![]() | 16 Jan 1919 | I10985 | Adam Barner |
5 | ![]() | 22 Jun 1930 | I11043 | Adam Barner |
6 | ![]() | 7 Sep 1924 | I10930 | Adam Barner |
7 | ![]() | 25 Jul 1939 | I10999 | Adam Barner |
8 | ![]() | 6 Feb 1923 | I10931 | Adam Barner |
9 | ![]() | 5 Oct 1929 | I10904 | Adam Barner |
10 | ![]() | I10874 | Adam Barner | |
11 | ![]() | I10888 | Adam Barner | |
12 | ![]() | 20 Oct 1926 | I11117 | Adam Barner |
13 | ![]() | 5 Oct 1924 | I11118 | Adam Barner |
14 | ![]() | 14 Sep 1930 | I11042 | Adam Barner |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Aug 1998 | I11080 | Adam Barner |
2 | ![]() | 26 Oct 1930 | I11120 | Adam Barner |
3 | ![]() | 23 May 1933 | I11216 | Adam Barner |
4 | ![]() | 8 Jun 2009 | I11043 | Adam Barner |
5 | ![]() | 21 Jul 2010 | I11075 | Adam Barner |
6 | ![]() | 17 Jul 2010 | I11042 | Adam Barner |
7 | ![]() | 4 Oct 1938 | I11215 | Adam Barner |
8 | ![]() | 18 Dec 1936 | I11119 | Adam Barner |