Tree: Adam Barner
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I10338 | Adam Barner | |
2 | ![]() | I10531 | Adam Barner | |
3 | ![]() | I10532 | Adam Barner | |
4 | ![]() | I6170 | Adam Barner | |
5 | ![]() | I10502 | Adam Barner | |
6 | ![]() | I10673 | Adam Barner | |
7 | ![]() | I10670 | Adam Barner | |
8 | ![]() | I10674 | Adam Barner | |
9 | ![]() | I17914 | Adam Barner | |
10 | ![]() | 24 Jan 1931 | I5797 | Adam Barner |
11 | ![]() | 1895 | I141 | Adam Barner |
12 | ![]() | I4221 | Adam Barner | |
13 | ![]() | I4220 | Adam Barner | |
14 | ![]() | I10087 | Adam Barner | |
15 | ![]() | I10086 | Adam Barner | |
16 | ![]() | I10461 | Adam Barner | |
17 | ![]() | I10662 | Adam Barner | |
18 | ![]() | I10669 | Adam Barner | |
19 | ![]() | 18 Dec 1933 | I124 | Adam Barner |
20 | ![]() | 10 Feb 1968 | I10667 | Adam Barner |
21 | ![]() | 19 Oct 1922 | I10677 | Adam Barner |
22 | ![]() | I10675 | Adam Barner |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Dec 2001 | I18535 | Adam Barner |
2 | ![]() | 27 Aug 1967 | I10679 | Adam Barner |
3 | ![]() | 13 Jan 2011 | I12351 | Adam Barner |
4 | ![]() | 3 May 1946 | I16938 | Adam Barner |
5 | ![]() | 29 Oct 1997 | I7606 | Adam Barner |
6 | ![]() | Aug 1973 | I154 | Adam Barner |
7 | ![]() | 26 Mar 1922 | I155 | Adam Barner |
8 | ![]() | 5 Apr 1968 | I10667 | Adam Barner |
9 | ![]() | 18 Nov 1974 | I10678 | Adam Barner |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | GREEN / SHEAFFER | 11 Oct 1952 | F4337 | Adam Barner |
2 | HOENES / BARNER | 13 Feb 1936 | F118 | Adam Barner |
3 | SCHULER / TROUTMAN | F4125 | Adam Barner | |
4 | WEBSTER / ERLENMEYER | F391 | Adam Barner |