Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I10225 | Adam Barner | |
2 | ![]() | I11899 | Adam Barner | |
3 | ![]() | I12730 | Adam Barner | |
4 | ![]() | I12729 | Adam Barner | |
5 | ![]() | I12724 | Adam Barner | |
6 | ![]() | I11751 | Adam Barner | |
7 | ![]() | I9538 | Adam Barner | |
8 | ![]() | I10090 | Adam Barner | |
9 | ![]() | I15817 | Adam Barner | |
10 | ![]() | I15821 | Adam Barner | |
11 | ![]() | I15820 | Adam Barner | |
12 | ![]() | I15819 | Adam Barner | |
13 | ![]() | I689 | Adam Barner | |
14 | ![]() | I7804 | Adam Barner |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Jul 1956 | I15173 | Adam Barner |
2 | ![]() | 25 Jan 1955 | I15176 | Adam Barner |
3 | ![]() | 30 Sep 2011 | I13164 | Adam Barner |
4 | ![]() | 8 Jun 2008 | I18474 | Adam Barner |
5 | ![]() | Nov 1968 | I11754 | Adam Barner |
6 | ![]() | 13 Oct 1948 | I15172 | Adam Barner |
7 | ![]() | 15 Nov 1949 | I19435 | Adam Barner |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | CLARK / WIEDER | 18 Jun 1977 | F5182 | Adam Barner |
2 | DAVIDSON / BISHOP | F5184 | Adam Barner | |
3 | GANTZ / RUHL | 1752 | F7823 | Adam Barner |
4 | HARDING / | F4127 | Adam Barner | |
5 | HARDING / TROUTMAN | F4126 | Adam Barner | |
6 | OLDAKER / WILT | 22 Jan 2000 | F615 | Adam Barner |
7 | RUHL / BAHN | 7 Jan 1759 | F7822 | Adam Barner |
8 | RUHL / KANN | 1770 | F7821 | Adam Barner |
9 | SAINT PIERRE / BISHOP | F5183 | Adam Barner | |
10 | SMITH / WILT | 3 Dec 2006 | F614 | Adam Barner |
11 | TOBIAS / BARNER | 5 Oct 1923 | F7422 | Adam Barner |
12 | WILT / BROWN | 23 Sep 1978 | F616 | Adam Barner |
13 | WOMELDORF / HERMAN | 14 Nov 1934 | F2835 | Adam Barner |