Tree: Adam Barner
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER, Isabelle "Belle" | 6 Oct 1884 | Iowa, | I11202 | Adam Barner |
2 | CAIN, Nellie Alvina | 1876 | Iowa, | I115885 | Adam Barner |
3 | KERNS, Ivan Chester | 5 May 1925 | Iowa, | I17591 | Adam Barner |
4 | KERNS, William Patrick | 20 Jul 1920 | Iowa, | I17595 | Adam Barner |
5 | LASKOWSKI, Gerald A. | 5 Feb 1919 | Iowa, | I11298 | Adam Barner |
6 | RENTZ, Lena | Apr 1870 | Iowa, | I4250 | Adam Barner |
7 | SHEPHERD, William Orr | 27 Apr 1916 | Iowa, | I11329 | Adam Barner |
8 | STUFFLEBEAM, Ivan Rosele | 30 Nov 1917 | Iowa, | I17528 | Adam Barner |
9 | STUFFLEBEAM, Orrin Elmer | 26 Jan 1922 | Iowa, | I17526 | Adam Barner |
10 | STUFFLEBEAM, Russell Keith | 19 Sep 1914 | Iowa, | I17531 | Adam Barner |
11 | WOOD, Kathryn A. | 5 Jul 1920 | Iowa, | I11299 | Adam Barner |
12 | ZIMMERMAN, Clara | 25 Apr 1882 | Iowa, | I17962 | Adam Barner |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER, Nelson Ira | 24 Jun 1976 | Iowa, | I2581 | Adam Barner |
2 | KERNS, Ivan Chester | 8 Apr 2006 | Iowa, | I17591 | Adam Barner |
3 | PAUL, Charles Hayes | 16 Nov 1962 | Iowa, | I4164 | Adam Barner |
4 | SISSON, Blanche Florence | Feb 1987 | Iowa, | I11318 | Adam Barner |