Name | Leola A. ROUNDS | |
Birth | 28 Jun 1919 | Scio, Allegany Co, NY ![]() |
Gender | Female | |
Death | 3 Apr 2001 | Waterford, Erie Co, PA ![]() |
Burial | Wintergreen Gorge Cemetery - Erie ![]() |
|
Person ID | I2705 | Adam Barner |
Last Modified | 4 Jul 2019 |
Family | Charles W. (triplet) LITZ b. 13 Sep 1917, Erie, Erie Co, PA ![]() d. 18 Nov 1957 (Age 40 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1075 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 10 May 2019 |
Event Map |
|
Headstones | ![]() | Leola A. Rounds Litz Henneise 1919-2001 |