Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of Korean War (1950-1953)

         Description: Age of people at the beginning of Korean War (1950-1953) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 301 to 350 of 835  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_korean_war Event_Date Event Birth Date Death Date Living
301 I4292  PITCAIRN  George William    27      30 Aug 1923  12 Sep 2012 
302 I7095  ROBB  Harvey Oscar    27      19 Nov 1923  May 1987 
303 I3268  SAGER  Elwood Jacob    27      29 Nov 1923  Jul 1981 
304 I8825  SCHRACK  William D.    27      22 Mar 1923  23 Jun 2016 
305 I13021  SMITH  Charles Lincoln "Piper"    27      28 Jun 1923  20 Oct 1995 
306 I3457  STANBERY  Robert James Stanbery    27      7 Jul 1923  1 Jul 1967 
307 I17525  STUFFLEBEAM  Ercell Clyde    27      2 Aug 1923  26 Mar 1990 
308 I10412  SWARTZ  Harvey    27      2 Aug 1923  19 Sep 2000 
309 I19614  TIMLIN  Irvin Lesher    27      5 Mar 1923  12 Jan 2007 
310 I3910  TRESSLER  Richard D.    27      22 Mar 1923  Mar 1980 
311 I9732  VALERIO  Jacob Biancolino    27      23 May 1923  14 Oct 2014 
312 I9852  WILLOW  Paul E.    27      12 Aug 1923  16 May 1994 
313 I13653  YEAGLE  Lester    27      14 Mar 1923  Dec 1967 
314 I18487  BARNER  Ardell Kenneth "Huck"    28      28 Feb 1922  12 Feb 1993 
315 I2010  BARNER  Robert Wayne    28      19 Jan 1922  23 Jan 1982 
316 I14922  BIERLY  Glenn Edward    28      15 Dec 1922  23 Mar 1977 
317 I8595  BOWER  Paul E.    28      12 Mar 1922  25 Mar 2000 
318 I10121  CARBAUGH  Lysle S.    28      28 Jun 1922  Feb 1985 
319 I10  CROSSLEY  John J.    28      12 Feb 1922  23 Jun 2007 
320 I4637  CUTSFORTH  Jacob "Jake" Meldon    28      1 Aug 1922  27 Jul 1996 
321 I7610  FRITZ  Clair Merrill    28      14 Jan 1922  30 Aug 2013 
322 I13019  GONDER  Jeremiah Heefner    28      1922  5 Sep 1994 
323 I9886  GOODLING  G. Ernest    28      28 May 1922  16 Apr 1993 
324 I6119  HAAGEN  Harry Adam "Boots"    28      12 Nov 1922  27 Nov 2006 
325 I3631  HELTMAN  Joseph C.    28      9 Dec 1922  20 Mar 1991 
326 I15005  JAMESON  William Henry    28      26 Jun 1922  25 Mar 2003 
327 I3664  JOHNSTON  Theodore Homer "Ted"    28      14 Mar 1922  8 Jan 1990 
328 I13794  LAWLOR  Robert J.    28      19 Aug 1922  18 Aug 2005 
329 I4188  LEAP  Preston Arlington    28      20 Dec 1922  29 Oct 2014 
330 I13287  LEONHARDI  Frederick Miles    28      29 Aug 1922  5 Jan 1974 
331 I6896  MACKLIN  Dale Perry    28      24 Feb 1922  13 Oct 1956 
332 I894  MCPHERSON  Warren Richard    28      1922  2001 
333 I6327  MICK  Elmer Leroy    28      2 Aug 1922  19 Dec 2010 
334 I8206  MINGLE  Glenn Archie    28      3 Oct 1922  30 Jul 1983 
335 I1411  RHOADS  Charles Baker    28      6 Mar 1922  23 Feb 2011 
336 I20237  SCHLOSSER  Wayne Henry    28      26 Dec 1922  25 Apr 2010 
337 I2867  SCHUMACHER  Lloyd Howard    28      19 Dec 1922  19 Jul 2001 
338 I2502  SCHWAB  Nevin C.    28      6 Apr 1922  14 Sep 1999 
339 I4993  SLOANE  Theodore Joseph    28      23 Nov 1922  9 Nov 1975 
340 I8539  STROUSE  Ray Richard    28      11 Aug 1922  30 Sep 1987 
341 I3084  BARNER  George Franklin Pierce    29      5 Sep 1921  17 May 1961 
342 I5971  BURKETT  Dean Shields    29      1 Aug 1921  17 Dec 2000 
343 I20376  CARLSON  Charles Owen    29      4 Feb 1921  13 Feb 2015 
344 I13604  CHEESMAN  Robert Dale    29      16 Feb 1921  14 Nov 2000 
345 I13573  CLEMENS  John William    29      6 Sep 1921  28 Oct 2009 
346 I4087  DECKER  William Christ    29      2 Mar 1921  15 Mar 2008 
347 I17582  EAKES  Leslie Donovan    29      26 Jun 1921  24 Mar 1969 
348 I19933  ELEFSON  Robert    29      24 May 1921  1 Jun 2001 
349 I9956  FRYMOYER  Glen Ernest    29      22 Dec 1921  22 Oct 1993 
350 I12897  FURMAN  Arthur W.    29      15 Jan 1921  14 Aug 1999 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.