Adam Barner Family

History, Genealogy, and News

Report: Age of people at the beginning of Korean War (1950-1953)

         Description: Age of people at the beginning of Korean War (1950-1953) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 351 to 400 of 836   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_korean_war Event_Date Event Birth Date Death Date Living
351 I12897  FURMAN  Arthur W.    29      15 Jan 1921  14 Aug 1999 
352 I4308  GERE  Harvey LeRoy    29      29 Oct 1921  5 Jul 1997 
353 I13047  GIPE  Wilmot Eugene    29      21 Oct 1921  31 Jul 2007 
354 I6855  HAAGEN  Leroy G.    29      12 Dec 1921  24 Mar 1994 
355 I7202  HAY  James Lendel    29      7 Sep 1921  9 Jun 1983 
356 I6059  HINTON  Francis A.    29      26 Apr 1921  26 Apr 1986 
357 I424  HOOD  Gerald Eugene    29      19 Sep 1921  28 Apr 1974 
358 I19946  JOHNSON  Floyd    29      10 Nov 1921  3/1/2012 
359 I4204  KENNEDY  H. Edwin    29      15 May 1921  12 Jun 2014 
360 I132011  KNARR  Vincent Otis    29      20 May 1921  12 Dec 2004 
361 I3864  KNARR  Vincent Otis    29      20 May 1921  12 Dec 2004 
362 I6821  KNEEDLER  John W. "Jack"    29      22 Mar 1921  15 Mar 2016 
363 I19648  LOMBARD  Donald    29      1921  2004 
364 I11710  MCALLISTER  Paul J.    29      6 Jun 1921  26 Jan 2006 
365 I9158  MCCAULEY  Lee M.    29      15 Jun 1921  9 Feb 1988 
366 I7172  MCNERLIN  James R.    29      11 Nov 1921  3 Jan 1986 
367 I18621  MILLER  Warren Edward    29      13 Jan 1921  Oct 1978 
368 I13268  MOWEN  Ira McKinley     29      21 Aug 1921  16 Aug 1994 
369 I3998  O'HARE  Joseph Albert    29      7 Feb 1921  17 Oct 1978 
370 I4294  PITCAIRN  Raymond Earl    29      13 Jun 1921  1978 
371 I15160  REASER  John Raymond    29      29 May 1921  14 Apr 1984 
372 I2159  ROGERS  John Irvin    29      21 Oct 1921  Jun 1984 
373 I16945  ROMIG  Marwood Ralph    29      23 Jun 1921  25 Jan 1988 
374 I1718  SEBER  Thomas    29      21 Apr 1921  22 Dec 1998 
375 I15841  SHAFFER  Charles Roger    29      31 Jan 1921  15 Dec 2000 
376 I10180  SHEAFFER  Herman Edward    29      23 May 1921  7 Jul 1995 
377 I12842  SHELLENBERGER  Paul Kenneth    29      Abt 1921  7 May 1983 
378 I3238  SKOF  Joseph Steven    29      15 May 1921  19 Feb 1999 
379 I18473  STALLMAN  Richard James    29      17 Jan 1921  17 Jun 1991 
380 I10442  SWARTZ  Marshall Stanley    29      17 May 1921  24 Nov 2003 
381 I5699  SWINEHART  Emerson Joseph    29      27 Mar 1921  23 May 1995 
382 I4627  TROVER  Herman Douglas    29      18 Sep 1921  10 Jul 2007 
383 I1623  WILT  Lee George "Sonny"    29      7 Aug 1921  1 Aug 2000 
384 I9088  WOLFE  Albert D. "Bud"    29      24 Aug 1921  1 Jan 2008 
385 I14479  WOLFORD  Ernest Leroy    29      28 Dec 1921  19 Dec 2008 
386 I5843  YOST  Russell W.    29      Abt 1921  Bef 14 Dec 2008 
387 I20077  ZIPSE  Clark E.     29      19 Oct 1921  11 May 2011 
388 I4574  ADERS  Walter    30      31 Dec 1920  1 Apr 1983 
389 I4296  APPLE  John M.    30      23 Dec 1920  15 Dec 1993 
390 I4729  ATWELL  Walter Ralph    30      9 Oct 1920  Oct 1971 
391 I1103  BAIR  Samuel E.    30      2 Apr 1920  16 Dec 1991 
392 I11275  BARBER  Sterling    30      1920  Jan 1972 
393 I12364  BARNER  Charles Henry    30      15 Nov 1920  29 Aug 1952 
394 I18771  BARNER  Randall Daniel    30      20 Apr 1920  18 Nov 2001 
395 I12774  BRATTON  Bernard Harking    30      20 Jul 1920  Sep 1974 
396 I8485  BUNGARD  James Kenneth    30      1 Aug 1920  Nov 1985 
397 I16825  BURKHART  William E.    30      20 Dec 1920  29 Dec 2001 
398 I19629  BUSKE  Vernon D.     30      28 Jun 1920  12 Feb 1979 
399 I13581  CHILCOTE  Thomas Chalmers    30      27 Jun 1920  20 Feb 2011 
400 I9390  COOKE  John David Morgan    30      30 Jun 1920  10 Mar 1975 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.