Adam Barner Family

History, Genealogy, and News

Report: Age of people at the beginning of Korean War (1950-1953)

         Description: Age of people at the beginning of Korean War (1950-1953) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 801 to 836 of 836   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17

# Person ID Last Name First Name Conflict age_at_beginning_of_korean_war Event_Date Event Birth Date Death Date Living
801 I3784  BIERLY  Sylvester C.    40      12 May 1910  Jul 1975 
802 I16979  BUCKLEY  Dudley Morrell    40      19 Oct 1910  19 Aug 1979 
803 I3176  BURKE  Clarence Paul    40      25 Jan 1910  22 Sep 1996 
804 I15072  DOUTY  Elmer E.    40      13 Sep 1910  Dec 1978 
805 I13778  DOUTY  Emerson Thomas    40      21 Jan 1910  Jan 1974 
806 I13671  DOUTY  Foster Edwin    40      20 Apr 1910  Aug 1975 
807 I13689  DOUTY  Robert George    40      19 Mar 1910  3 Jun 1998 
808 I16348  DUNLAP  Dorsey Sheldon    40      8 Mar 1910  24 Sep 2003 
809 I13610  EMBERG  Donald E.    40      12 Mar 1910  28 Feb 1974 
810 I3495  FEASLER  John Francis    40      1 Apr 1910  11 Apr 1994 
811 I12758  FOGLE  Clayton E.    40      12 Dec 1910  27 Feb 1990 
812 I3335  FUSSLER  Paul J.    40      27 Oct 1910  18 Jul 1992 
813 I6321  HAAGEN  Armon    40      11 Jun 1910  Aug 1983 
814 I16438  HAMMERSTEIN  Oscar Richard    40      10 Aug 1910  Mar 1981 
815 I9488  HECKMAN  John William    40      26 Sep 1910  14 Mar 1997 
816 I13512  HOLMAN  Raymond Lee    40      20 Nov 1910  25 Feb 2004 
817 I16962  KINSER  Beryl Sales    40      17 Jun 1910  Aug 1984 
818 I159745  KNARR  Lena Belle    40      1910  1994 
819 I3340  KRUPLA  David J.    40      3 Nov 1910  4 Dec 1971 
820 I2646  LITZ  Russell Clark    40      4 Apr 1910  26 Jul 1954 
821 I14593  LUPOLD  Forest William    40      4 Feb 1910  24 Jan 1981 
822 I18631  MILLER  Kermit Burris    40      4 Jun 1910  Sep 1973 
823 I8109  MORROW  Charles A.    40      30 Sep 1910  3 Jan 1963 
824 I11590  NOREN  Ernest    40      6 Feb 1910  22 Mar 1989 
825 I3386  ONDER  Paul    40      7 May 1910  Jun 1985 
826 I6062  PACKER  Albert Elsworth    40      13 May 1910  May 1985 
827 I2250  SAIERS  Lewis Daniel    40      27 Jun 1910  30 Apr 1988 
828 I3202  SCHAAL  Wallace Frederick    40      25 Mar 1910  16 Jan 1973 
829 I4230  SCHUMACHER  Clifford Martin    40      2 Apr 1910  25 Aug 1995 
830 I14972  SHANNON  Sterling J.    40      25 May 1910  7 Jan 1993 
831 I16784  SMITH  Nathan C.    40      12 May 1910  10 Dec 1983 
832 I839  SNYDER  Daniel Bogar    40      5 Jan 1910  23 Jul 1987 
833 I8454  STAMM  David Lawrence    40      6 Oct 1910  27 Jun 1999 
834 I3089  STEIGER  Rufus Irvin    40      17 Mar 1910  15 Mar 1999 
835 I6772  THURSTON  Raymond    40      1910  1 Nov 1991 
836 I6635  WALIZER  Warren S. "Bill"    40      6 Dec 1910  Nov 1966 


«Prev «1 ... 13 14 15 16 17


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.