Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of Korean War (1950-1953)

         Description: Age of people at the beginning of Korean War (1950-1953) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 601 to 650 of 835  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_korean_war Event_Date Event Birth Date Death Date Living
601 I12663  AUMILLER  Stanford L.    35      16 Jun 1915  26 Jul 1989 
602 I2292  BARNER  Foster Ward    35      18 Oct 1915  6 May 1973 
603 I1255  BARNER  Franklin F.    35      17 Oct 1915  9 Aug 1957 
604 I4818  BARNER  Harold Emanuel    35      21 Aug 1915  24 Jan 1999 
605 I18739  BARNER  Harry E.    35      6 Dec 1915  12 Aug 1984 
606 I11492  BARNER  John Clarence    35      8 Feb 1915  6 Aug 1981 
607 I11169  BARNER  Kenneth Clayton    35      6 Oct 1915  21 Feb 1984 
608 I15620  BARNER  Melvin George    35      29 Nov 1915  8 Jul 1993 
609 I18211  BARNER  Merrill Hamilton "Pete"    35      7 Sep 1915  1 Jun 1969 
610 I12722  BARNER  Victor Wilhelm    35      27 Dec 1915  24 Jan 1966 
611 I1039  BILLOW  Maynard Clyde    35      1 Jul 1915  5 Dec 1994 
612 I8093  BRENNAN  James Theodore    35      12 Jan 1915  18 Feb 1984 
613 I2116  BRUNGARD  Herman C.    35      11 Jan 1915  6 Apr 2006 
614 I7079  CAMPBELL  Ellery Lee    35      23 Sep 1915  13 Apr 2008 
615 I16135  COOK  Thomas Harvey    35      19 Nov 1915  29 Dec 1998 
616 I15066  EMBICK  Raymond W.    35      18 May 1915  7 Oct 1992 
617 I15164  FOX  Robert G.    35      12 Apr 1915  18 Apr 1988 
618 I3737  GAUGLER  Ralph A. (twin)    35      16 Apr 1915  22 Feb 1993 
619 I18563  HAWKINS  Dale    35      20 Nov 1915  2 Oct 1988 
620 I13498  HOLMAN  Donald William    35      6 Jul 1915  1 Sep 1994 
621 I18406  JONES  James A. "Red"    35      22 Nov 1915  1985 
622 I7990  KARSTETTER  Paul Sees    35      15 Jun 1915  5 Feb 1964 
623 I8781  KERSTETTER  Kermit Weaver    35      17 Mar 1915  3 May 2002 
624 I4764  LABUNKER  Charles Forest    35      24 Dec 1915  15 May 1994 
625 I14528  LUPOLD  Grant Irvin    35      13 Jan 1915  13 Nov 2001 
626 I14793  MATTER  Clair Chester    35      9 Dec 1915  10 Sep 2002 
627 I12353  MEISER  Robert F.    35      2 Jan 1915  7 Oct 1992 
628 I8222  MOYER  Earl Wilson    35      26 Feb 1915  26 Jan 1994 
629 I7616  PETERS  Franklin L.    35      19 Feb 1915  26 Dec 1993 
630 I16156  PORTER  Leonard Frank    35      21 Mar 1915  4 Aug 1995 
631 I5938  QUIGGLE  Harry Louis "Jeff"    35      29 Nov 1915  2 Nov 1976 
632 I18677  RICHARDS  Foster Lee    35      17 Dec 1915  25 Jun 1982 
633 I14099  SCHROYER  Alvin    35      Abt 1915  Apr 1964 
634 I18917  SIMPSON  Clarence William    35      3 Dec 1915  Nov 1984 
635 I9611  STROUP  Wesley Newton    35      30 Jan 1915  30 Jul 1999 
636 I19291  SUFFEL  John H.    35      1915  1982 
637 I10472  SWARTZ  Lloyd Monroe    35      6 May 1915  10 Mar 2008 
638 I968  WEBSTER  Harry Emory    35      26 Dec 1915  Jul 1983 
639 I2011  WEST  Burl A.    35      1 Dec 1915  26 Jan 1996 
640 I5731  WOLFE  William Ray    35      6 May 1915  12 Apr 1988 
641 I5433  YARRISON  John R. "Roger"    35      14 Jul 1915  28 Jun 2008 
642 I2069  ZAMPOGNA  Frederick A.    35      25 Sep 1915  14 Mar 2012 
643 I6503  AIKEY  Charles C.    36      12 Feb 1914  Jul 1984 
644 I340  BARNER  Evan Samuel    36      22 Apr 1914  21 Jan 1982 
645 I9450  BARNER  George Dervin    36      7 Apr 1914  20 Feb 1981 
646 I10841  BARNER  William Roy    36      12 Jun 1914  4/9/1974 
647 I13397  BROUGHTON  Charles Ogden    36      22 May 1914  11 Nov 2003 
648 I4508  BRUTKE  Herman    36      30 May 1914  18 Jul 2007 
649 I2075  CARNELL  Samuel S.    36      5 Oct 1914  4 Jul 1981 
650 I22  CROSSLEY  Samuel M.    36      4 Aug 1914  May 1967 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.