Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of the Civil War (1861-1865)

         Description: Age of people at the beginning of the Civil War (1861-1865) eligible to fight. This report looks for men between the 17 and 40 years old to see if they were eligible to serve.


Matches 51 to 100 of 157  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_Civil_War Event_Date Event Birth Date Death Date Living
51 I365  BRISTOL  Lambert J.    24      1837  1910 
52 I1321  BRISTOL  Peleg    24      1837  1908 
53 I6754  BRUNGARD  Simeon    24      29 Apr 1837  5 Jan 1917 
54 I4827  BUERKEL  George    24      26 Mar 1837  17 Nov 1916 
55 I4134  KNARR  Andrew Solomon    24      1837  3 Sep 1919 
56 I1277  KREAMER  Henry W.    24      28 Sep 1837  1923 
57 I2851  MYERS  Joseph F.    24      10 Dec 1837  27 Feb 1914 
58 I9671  STROUP  Daniel B.    24      20 Dec 1837  6 Aug 1892 
59 I6347  WALKER  Jeremiah E.    24      16 Jul 1837  1911 
60 I7546  WREN  Henry    24      6 Mar 1837  5 Feb 1923 
61 I14951  BARNER  Jacob B.    25      5 Jul 1836  27 Jul 1901 
62 I2039  BRISTOL  Hiram W.    25      1836  1868 
63 I2052  BRISTOL  Israel G.    25      1836  1864 
64 I3896  EMBICK  John Philip    25      9 Sep 1836  30 Jul 1900 
65 I17261  FISHER  Carl Rola    25      15 Oct 1836  23 Jan 1929 
66 I2794  GORENFLO  Jacob    25      22 Feb 1836  4 Feb 1874 
67 I4792  JAEGER  Friedrich    25      21 Dec 1836  6 Apr 1900 
68 I4139  KNARR  Henry    25      Jul 1836  16 Feb 1904 
69 I1259  WARNER  William N.    25      1836  15 Aug 1896 
70 I1664  WILT  Samuel C.    25      17 Oct 1836  11 Mar 1917 
71 I18338  BARNER  David    26      27 May 1835  30 Apr 1896 
72 I233  BRISTOL  Burton H.    26      1835  1875 
73 I4883  CLARK  Owen Eugene    26      1835  4 Nov 1914 
74 I1492  RHOADS  George Adam    26      17 Feb 1835  15 Feb 1895 
75 I14131  SCHROYER  David    26      2 Sep 1835  10 Apr 1909 
76 I3796  BRESSLER  Emanuel M.    27      3 Apr 1834  21 Mar 1924 
77 I1464  BRISTOL  Hinchcliff L.    27      1834  1920 
78 I1137  KEPNER  George W.    27      19 Dec 1834  9 Jul 1918 
79 I3391  KISSEL  Johan    27      6 May 1834  12 Jan 1918 
80 I3604  MCCALEB  Joseph H.    27      26 Nov 1834  9 Apr 1910 
81 I7016  WOMELDORF  John    27      27 Dec 1834  15 Aug 1918 
82 I11259  BARNER  Absalom Lahr    28      10 Mar 1833  24 Feb 1896 
83 I18369  BARNER  Isaac    28      6 Apr 1833  17 May 1901 
84 I1614  BRISTOL  Bennett Jason    28      1833  1903 
85 I3590  GORENFLO  William Michael    28      10 Feb 1833  19 May 1909 
86 I6345  HAAGEN  John    28      22 May 1833  10 Sep 1909 
87 I4220  WELLS  Pliny E.    28      1833  1924 
88 I15661  BARNER  Emanuel L.    29      20 Dec 1832  21 Jan 1914 
89 I3533  BRISTOL  Abel Ingersoll    29      2 Feb 1832  28 Mar 1880 
90 I2028  BRISTOL  Henry Seneca    29      1832  1899 
91 I3870  GORENFLO  Wilhelm    29      15 Apr 1832  30 Apr 1932 
92 I1267  STEWART  George W.    29      14 Jul 1832  29 Jun 1891 
93 I18443  BARNER  Israel    30      6 Apr 1831  2 Mar 1880 
94 I16550  BARNER  Israel D.    30      26 May 1831  23 Jul 1884 
95 I11597  BARNER  Joseph Lahr    30      25 Feb 1831  4 Jun 1915 
96 I15181  FRANK  George    30      1831  1867 
97 I1583  HENDERSON  John Morrison    30      1831  1927 
98 I9291  HERLACHER  John J.    30      28 Mar 1831  1 Apr 1882 
99 I7631  KERSTETTER  David    30      1831  Abt 1866 
100 I10218  LIGHT  Levi    30      3 Mar 1831  21 Sep 1908 


«Prev 1 2 3 4 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.