Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of War of 1812

         Description: Age of people at the beginning of War of 1812 (1812-1815) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 1 to 50 of 61  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_war_of_1812 Event_Date Event Birth Date Death Date Living
1 I19236  BARNER  Benjamin    18      8 May 1794  24 Jun 1844 
2 I172  BRISTOL  Abner    18      1794  1876 
3 I1825  BRISTOL  Richard    18      15 Jul 1794  1 Mar 1868 
4 I611  BRISTOL  Willis    18      1794  1834 
5 I1286  WELLS  Russell Roswell    18      Abt 1794  26 Jul 1826 
6 I4896  FUSSLER  Jacob Heinrich    20      3 Aug 1792  7 Sep 1864 
7 I4432  BRISTOL  Jesse    21      1791  Oct 1880 
8 I1788  BRISTOL  Moses    22      1790  1869 
9 I2037  SPIER  James    22      1790  1853 
10 I2096  BRISTOL  Lucius    23      1789  1834 
11 I2371  WARNER  Isaac Lupton    23      1789  1863 
12 I3800  BRISTOL  Samuel    24      1788  18 Oct 1818 
13 I4632  ROTTACH  Johannes    24      1788  1816 
14 I1730  BRISTOL  John    25      1787  1875 
15 I1760  BRISTOL  Josiah Warner    25      1787  1865 
16 I2234  BRISTOL  Oliver    25      1787  1867 
17 I1671  BRISTOL  Simeon    25      1787  1827 
18 I3941  BRISTOL  Daniel    26      1786  10 Mar 1848 
19 I1665  BRISTOL  Gideon    26      1786  1846 
20 I9293  HECKMAN  John J.    26      13 May 1786  24 Apr 1870 
21 I1805  BRISTOL  Nehemiah    27      1785  1838 
22 I1150  PFOUTZ  Isaac    27      30 Sep 1785  3 Aug 1857 
23 I1542  BRISTOL  Andrew M.    28      20 Apr 1784  20 Mar 1820 
24 I1742  BRISTOL  Elijah    28      1784  1863 
25 I1746  BRISTOL  Eliphalet    28      5 Jan 1784  13 Apr 1869 
26 I1703  BRISTOL  Ethurial    28      1784  1852 
27 I3519  BRISTOL  John Sherman    28      25 Oct 1784  17 Aug 1835 
28 I4276  BRISTOL  Phillip    28      20 Apr 1784  3 Aug 1845 
29 I1691  BRISTOL  Thaddeus    28      1784  1867 
30 I1297  ATWATER  Flamen    29      1783  1863 
31 I1399  BRISTOL  Charles    29      1783  1856 
32 I1750  BRISTOL  Ezra    29      1783  1833 
33 I2024  BRISTOL  Henry Peck    29      1783  1868 
34 I451  BRISTOL  Nathan Pearl    29      1783  1870 
35 I3928  WELLS  Orange Horatio    29      1783  1871 
36 I1493  BRISTOL  Abner    30      1782  1867 
37 I1557  BRISTOL  Bezaleel    30      1782  18 Dec 1859 
38 I1619  BRISTOL  Daniel    30      1782  1867 
39 I1335  BRISTOL  Samuel Thomas    30      1782  1865 
40 I1678  BRISTOL  Simeon (2d)    30      1782  1875 
41 I1701  BRISTOL  Jabez    31      1781  1844 
42 I1821  BRISTOL  Richard    31      1781  1876 
43 I2310  HITCHCOCK  Chauncey    31      1781  1834 
44 I1273  BARNER  George    32      25 May 1780  9 May 1863 
45 I1706  BRISTOL  James    32      1780  1827 
46 I1794  BRISTOL  Nathan    32      1780  1814 
47 I1724  BRISTOL  William    33      1779  1836 
48 I3746  GORENFLO  Conrad    33      7 Feb 1779  28 Apr 1854 
49 I1363  BACON  William    34      1778  1827 
50 I1476  BRISTOL  Anthony    34      1778  1867 


1 2 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.