Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of WWI (1917-1918)

         Description: Age of people at the beginning of WWI (1917-1918) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 501 to 550 of 655  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_one Event_Date Event Birth Date Death Date Living
501 I4848  STEINLE  John    33      18 Oct 1884  6 Sep 1957 
502 I1355  WILT  Lloyd Phillip    33      13 May 1884  26 Feb 1947 
503 I17965  ADLEMAN  Edgar E.    34      29 Jul 1883  27 May 1943 
504 I6902  ARNEY  Edwin C.    34      15 Jan 1883  12 Jun 1978 
505 I19110  BARNER  Charles Eugene    34      23 Jul 1883  25 Oct 1945 
506 I11508  BARNER  Frederick Thomas    34      14 Oct 1883  13 Jun 1963 
507 I18439  BARNER  Herbert Sylvester    34      29 Jul 1883  11 Feb 1944 
508 I766  BARNER  John Adam    34      21 Jul 1883  30 Jun 1929 
509 I4337  BARNER  Lawrence Franklin    34      6 Jun 1883  30 Dec 1947 
510 I5725  BASKIN  Harry Myers    34      25 Aug 1883  26 Mar 1936 
511 I3493  FEASLER  John Edward    34      27 Sep 1883  3 Oct 1963 
512 I6936  FISK  James Edward    34      21 Aug 1883  16 Feb 1972 
513 I9992  FRYMOYER  John Albert    34      3 Jul 1883  Mar 1972 
514 I13519  GELNETT  Stewart    34      25 Dec 1883  Apr 1975 
515 I4486  GORENFLO  Clarence Thomas    34      23 Sep 1883  2 Apr 1919 
516 I6091  HAAGEN  Franklin Alexander    34      4 Jun 1883  23 Jul 1957 
517 I8113  KEILER  Charles Israel    34      11 Feb 1883  15 May 1937 
518 I6827  KNEEDLER  L. Vernon    34      13 Jan 1883  25 Jul 1941 
519 I7659  LESHER  Irvin Willard    34      11 Feb 1883  4 Nov 1956 
520 I16128  LUPOLD  Warren Israel    34      25 Mar 1883  23 May 1957 
521 I9819  MEISER  Martin McClure    34      7 Oct 1883  15 Jan 1942 
522 I8400  NICHOLAS  Titus Lee    34      18 Jun 1883  4 Feb 1954 
523 I16174  SCHWENK  Chester Arthur    34      4 Jul 1883  2 Jun 1957 
524 I6767  SHAMP  Ward F.    34      4 Mar 1883  4 Apr 1945 
525 I10183  SHEAFFER  Edward Clay    34      26 Nov 1883  16 Apr 1943 
526 I4007  SHOWERS  William H.     34      1883  1962 
527 I16788  SMITH  Jacob Henry    34      24 Jul 1883  25 Feb 1929 
528 I17730  TOMB  John Michael    34      24 Jul 1883  Jul 1973 
529 I5847  YOST  John Albert    34      25 Dec 1883  27 Aug 1951 
530 I4908  BARNER  Boyd Christian    35      18 Aug 1882  17 Aug 1964 
531 I2039  BARNER  Clyde Furst    35      16 Feb 1882  30 Aug 1946 
532 I10843  BARNER  John Absolom    35      14 May 1882  26 May 1970 
533 I3205  BARNER  John Irvin    35      9 May 1882  19 Jun 1937 
534 I18687  BARNER  John Merrill John    35      7 Jul 1882  24 Jul 1923 
535 I8851  BARTGES  Edwin Clarence    35      4 Oct 1882  15 Dec 1961 
536 I4244  BAUER  Charles Leonard    35      27 Dec 1882  10 May 1938 
537 I2072  BRESSLER  Leroy Francis    35      26 May 1882  1949 
538 I19559  COCHRAN  David Leonard    35      23 Aug 1882  24 Dec 1963 
539 I15167  ECK  William Jesse    35      11 May 1882  21 Feb 1934 
540 I8808  GRENINGER  Irvin G.    35      10 Jan 1882  4 Jul 1949 
541 I14938  HALLET  Ancel Crowel    35      4 Jan 1882  Jan 1966 
542 I17290  HAZZARD  Rex Hilliard    35      4 Oct 1882  17 Aug 1953 
543 I16335  KNAUFF  Lester Henry    35      9 Apr 1882  30 Mar 1930 
544 I12356  MEISER  Herman "Dutch" Francis    35      26 Mar 1882  18 Apr 1962 
545 I9110  MOYER  William A.    35      31 Dec 1882  14 Dec 1933 
546 I10479  PERCIVAL  Claude Walworth    35      2 Aug 1882  13 Jun 1942 
547 I1419  RHOADS  Charles Guy    35      10 Aug 1882  6 Mar 1953 
548 I18350  RUBENDALL  John E.    35      5 May 1882  May 1967 
549 I4237  SCHUMACHER  June Wilbur    35      5 Mar 1882  1933 
550 I12890  SHELLENBERGER  Cloyd B.    35      11 Oct 1882  14 Aug 1945 


«Prev «1 ... 7 8 9 10 11 12 13 14 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.