Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of WWI (1917-1918)

         Description: Age of people at the beginning of WWI (1917-1918) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 551 to 600 of 655  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_one Event_Date Event Birth Date Death Date Living
551 I4771  STANBERY  Roy    35      26 Sep 1882  1958 
552 I283  THARP  Stewart Leroy    35      14 Nov 1882  28 Feb 1955 
553 I4465  WALLACE  George Walter    35      3 Jun 1882  6 Dec 1965 
554 I1708  WHITMAN  Clinton Plummer    35      20 May 1882  2 Aug 1920 
555 I19105  YEAGER  Bertha Mae    35      6 Feb 1882  10 Mar 1955 
556 I14940  ZIMMERMAN  Henry Harrison    35      Mar 1882  21 Mar 1970 
557 I866  BARNER  Charles Price    36      27 Mar 1881  13 Jun 1953 
558 I18758  BARNER  Guy Fountaine "Forrest"    36      4 Mar 1881  19 Jul 1956 
559 I9452  BARNER  John Dervin    36      20 Jul 1881  8 Jun 1958 
560 I13325  BARNER (Barnes)  William Henry    36      24 Feb 1881  7 Dec 1958 
561 I2098  BRUNGARD  Maurice Anthon    36      10 Jan 1881  18 Jul 1950 
562 I13685  DOUTY  Lloyd Henry    36      13 Jul 1881  31 Mar 1951 
563 I8035  GHEEN  Elmer Charles    36      20 Jul 1881  12 Jan 1925 
564 I4061  GILBERT  Leroy    36      19 Jun 1881  1967 
565 I3693  GRIEB  George Gross    36      18 Nov 1881  12 Jul 1954 
566 I14800  MATTER  Roland Allen    36      7 Jul 1881  20 Apr 1950 
567 I4905  MYERS  Charles    36      1881  1945 
568 I8421  NICHOLAS  John William    36      14 Feb 1881  5 Apr 1941 
569 I1475  REED  Ross Robert    36      18 Jul 1881  24 Apr 1943 
570 I862  RHOADS  Lewis Edwin    36      12 Sep 1881  5 Dec 1942 
571 I11776  SARVER  Arthur Alvin    36      15 Aug 1881  3 Dec 1947 
572 I3092  STEIGER  Braid Calvin    36      13 Jul 1881  9 Mar 1956 
573 I6650  WALIZER  Herman Roy    36      15 Nov 1881  27 Jan 1958 
574 I3807  WILSON  Lewis Harvey    36      21 Aug 1881  31 Mar 1974 
575 I18874  BARNER  George Lee    37      2 Jan 1880  27 Jan 1964 
576 I1042  BILLOW  Emmett Milton    37      5 Mar 1880  Mar 1969 
577 I4956  BROOKS  Frederick    37      1880  1970 
578 I4701  COTTER  Joseph John    37      18 Dec 1880  7 Sep 1958 
579 I11201  HIGLEY  Jesse Edward    37      16 Nov 1880  7 May 1976 
580 I8758  KERSTETTER  Oliver Garfield    37      30 Sep 1880  19 Dec 1944 
581 I105  MCLINN  Edgar Samuel    37      17 Apr 1880  13 Jun 1955 
582 I13657  MERRILL  Rebe Eugene    37      30 Nov 1880  10 Mar 1938 
583 I8266  MILLER  Edward Kline    37      13 Nov 1880  25 Sep 1958 
584 I352  NACE  Banks W.    37      4 Aug 1880  Jan 1968 
585 I17461  RUHL  Franklin Andrew    37      31 Jul 1880  21 Jul 1960 
586 I7660  TIMLIN  Irvin Allen    37      7 Dec 1880  22 Jun 1946 
587 I3733  WILLIAMS  Edward Charles    37      10 Jul 1880  30 Nov 1951 
588 I3271  AIKEY  Toner Jacob    38      5 Aug 1879  10 Sep 1944 
589 I18134  BARNER  Ebenezer Callahan    38      19 Apr 1879  17 May 1959 
590 I1259  BARNER  Frank Albert    38      4 Oct 1879  28 Feb 1960 
591 I14375  BARNER  Grant Ulysses    38      25 Dec 1879  4 Dec 1965 
592 I4406  BARNER  William Lohr    38      14 Jan 1879  22 Sep 1953 
593 I7010  BENTZ  Abner Detwiler    38      11 Oct 1879  16 Aug 1955 
594 I3607  BRESSLER  Jonathan "John"    38      26 Mar 1879  Sep 1967 
595 I4282  CHAPMAN  Harley C.    38      Aug 1879  1963 
596 I4453  FUSSLER\FEISLER  Frank Leonard    38      5 Jan 1879  21 Sep 1924 
597 I8040  GHEEN  Clarence Stuart    38      4 Dec 1879  2 Jan 1960 
598 I1735  GIBBONS  Hugh Clair    38      19 Nov 1879  Sep 1974 
599 I1023  GRUBB  Melvin Ivin    38      5 Sep 1879  13 Jul 1950 
600 I6104  HAAGEN  Samuel Rembrandt Peale    38      1 Dec 1879  12 Aug 1956 


«Prev «1 ... 8 9 10 11 12 13 14 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.