Matches 1 to 9 of 9 for First Name starts with MORRIS AND Tree equals Adam Barner
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMICK, Morris J. | I3202 | b. 2 Aug 1903 | Adam Barner | |
| 2 | BARTLEY, Morris Edward | I15642 | b. 11 Dec 1937 | Lock Haven, Clinton Co, PA | Adam Barner |
| 3 | DAVIS, Morris | I13284 | Adam Barner | ||
| 4 | EDWARDS, Morris F. | I11523 | b. 4 Nov 1919 | Adam Barner | |
| 5 | HARER, Morris | I18259 | b. 1894 | PA | Adam Barner |
| 6 | KRAPE, Morris Samuel | I14843 | b. 7 Sep 1874 | Clinton Co, PA | Adam Barner |
| 7 | O'CONNOR, Morris | I1452 | b. 29 Jan 1843 | Conneautville, Mercer Co, PA | Adam Barner |
| 8 | OBERLIN, Morris | I19330 | Adam Barner | ||
| 9 | TROVER, Morris Singleton | I4628 | b. 25 Jun 1901 | Okmulgee, Okmulgee Co, OK
| Adam Barner |